| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 27, 2023 | 12:00 PM | 1:00 PM | Practice | McK Rec Plex JR Rink | |
| Wednesday | August 30, 2023 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | 10u B3 |
| Wednesday | September 6, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u A3 |
| Wednesday | September 6, 2023 | 8:15 PM | 8:45 PM | Meeting | McKendree Metro Rec Plex | |
| Saturday | September 9, 2023 | 5:00 PM | 6:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Tuesday | September 12, 2023 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B3 |
| Wednesday | September 13, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u A3 |
| Sunday | September 17, 2023 | 8:30 AM | 9:30 AM | Practice | McK Rec Plex JR Rink | |
| Monday | September 18, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u A3 |
| Tuesday | September 19, 2023 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B3 |
| Friday | September 22, 2023 | 6:30 PM | 7:30 PM | Training | 405 N Madison St | |
| Saturday | September 23, 2023 | 5:00 PM | 6:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | September 25, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u A3 |
| Tuesday | September 26, 2023 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B3 |
| Friday | September 29, 2023 | 6:30 PM | 7:30 PM | Training | 405 N Madison St | |
| Sunday | October 1, 2023 | 8:30 AM | 9:30 AM | Practice | McK Rec Plex JR Rink | |
| Monday | October 2, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u A3 |
| Tuesday | October 3, 2023 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B3 |
| Monday | October 9, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u A3 |
| Tuesday | October 10, 2023 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B3 |
| Thursday | October 12, 2023 | 7:00 PM | 8:00 PM | Other | Mascoutah Leu Civic Center | |
| Saturday | October 14, 2023 | 8:15 AM | 9:15 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Kirkwood |
| Sunday | October 15, 2023 | 11:15 AM | 12:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | October 16, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B3 |
| Tuesday | October 17, 2023 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B3 |
| Friday | October 20, 2023 | 6:30 PM | 7:30 PM | Training | 405 N Madison St | |
| Monday | October 23, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u A3 |
| Tuesday | October 24, 2023 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B3 |
| Friday | October 27, 2023 | 6:30 PM | 7:30 PM | Training | 405 N Madison St | |
| Saturday | October 28, 2023 | 3:00 PM | 4:00 PM | Game | McK Rec Plex JR Rink | vs. Kirkwood |
| Monday | October 30, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u A3 |
| Friday | November 3, 2023 | 7:00 PM | 8:00 PM | Other | McKendree Metro Rec Plex | |
| Friday | November 3, 2023 | 7:00 PM | 8:00 PM | Game | McKendree Metro Rec Plex | vs. Meramec Sharks (Fedke) |
| Saturday | November 4, 2023 | 12:00 PM | 1:00 PM | Other | Centene Community Ice Center | |
| Saturday | November 4, 2023 | 12:00 PM | 1:00 PM | Game | Centene Community Ice Center | vs. Meramec Sharks B1 (Wieners) |
| Saturday | November 4, 2023 | 4:30 PM | 5:30 PM | Other | McKendree Metro Rec Plex | |
| Saturday | November 4, 2023 | 4:30 PM | 5:30 PM | Game | McKendree Metro Rec Plex | @ Kirkwood Stars B1 (McKenna) |
| Sunday | November 5, 2023 | 8:10 AM | 9:10 AM | Other | Centene Community Ice Center | |
| Sunday | November 5, 2023 | 8:10 AM | 9:10 AM | Game | Centene Community Ice Center | vs. Kirkwood Stars B1 (McKenna) |
| Monday | November 6, 2023 | 6:30 PM | 7:00 PM | Other | McKendree Metro Rec Plex | |
| Monday | November 6, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u A3 |
| Thursday | November 9, 2023 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B3 |
| Saturday | November 11, 2023 | 8:15 AM | 9:15 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Rockets 10U - B2 #1 Knize |
| Monday | November 13, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u A3 |
| Thursday | November 16, 2023 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B3 |
| Saturday | November 18, 2023 | 3:30 PM | 4:30 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Chesterfield 10U - B2 |
| Sunday | November 19, 2023 | 1:55 PM | 2:55 PM | Game | FSI Shark Tank | @ Meramec 10U - B2 #2 Fedke |
| Monday | November 20, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u A3 |
| Sunday | November 26, 2023 | 4:15 PM | 5:15 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Meramec 10U - B2 #1 Bereitschaft |
| Monday | November 27, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u A3 |
| Thursday | November 30, 2023 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B3 |
| Friday | December 1, 2023 | 6:30 PM | 7:30 PM | Training | 405 N Madison St | |
| Sunday | December 3, 2023 | 4:15 PM | 5:15 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Mid-Missouri 10U - B2 |
| Monday | December 4, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u A3 |
| Thursday | December 7, 2023 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B3 |
| Sunday | December 10, 2023 | 3:00 PM | 4:00 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Kirkwood 10U - B2 #2 Bosse |
| Monday | December 11, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u A3 |
| Thursday | December 14, 2023 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B3 |
| Saturday | December 16, 2023 | 12:30 PM | 1:30 PM | Game | Queeny | @ Kirkwood 10U - B2 #1 Knowles |
| Saturday | December 16, 2023 | 3:00 PM | 4:30 PM | Other | Dogwood Social House O'Fallon IL | |
| Sunday | December 17, 2023 | 9:45 AM | 10:45 AM | Game | Creve Coeur | @ Rockets 10U - B2 #2 Keenan |
| Sunday | December 17, 2023 | 1:45 PM | 2:45 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Twin Bridges 10U - B2 |
| Monday | December 18, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u A3 |
| Tuesday | December 19, 2023 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B3 |
| Thursday | December 21, 2023 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u Blue - Korte, 8u Blue - Mercer, 8u Blue - Raynes |
| Saturday | December 23, 2023 | 8:15 AM | 9:15 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Friday | December 29, 2023 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | 10u A3 |
| Saturday | December 30, 2023 | 10:45 AM | 11:45 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Kirkwood 10U - B2 #1 Knowles |
| Sunday | December 31, 2023 | 2:00 PM | 3:00 PM | Game | RecPlex South B | @ St. Peters 10U - B2 #1 Baeten |
| Monday | January 1, 2024 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Thursday | January 4, 2024 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B3 |
| Saturday | January 6, 2024 | 1:45 PM | 2:45 PM | Game | Queeny | @ Kirkwood 10U - B2 #2 Bosse |
| Monday | January 8, 2024 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u A3 |
| Saturday | January 13, 2024 | 11:20 AM ET | 12:20 PM ET | Game | Compton Family Ice Arena | @ Fox Motor Blue |
| Sunday | January 14, 2024 | 7:45 AM ET | 8:45 AM ET | Game | The Ice Box Skating Rink | vs. St Clair Shores |
| Sunday | January 14, 2024 | 1:05 PM ET | 2:05 PM ET | Game | The Ice Box Skating Rink | @ Strongsville Mustangs |
| Monday | January 15, 2024 | 7:15 AM ET | 8:15 AM ET | Game | The Ice Box Skating Rink | @ Mustangs |
| Monday | January 15, 2024 | 12:25 PM ET | 1:25 PM ET | Game | The Ice Box Skating Rink | @ Saints TBD |
| Friday | January 19, 2024 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | 10u B3 |
| Saturday | January 20, 2024 | 5:00 PM | 6:00 PM | Game | Kirkwood Ice Rink | @ Kirkwood Bosse |
| Sunday | January 21, 2024 | 12:00 PM | 1:00 PM | Practice | McK Rec Plex JR Rink | |
| Monday | January 22, 2024 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u A3 |
| Tuesday | January 23, 2024 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex JR Rink | 10u B3 |
| Saturday | January 27, 2024 | 8:15 AM | 9:15 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | January 29, 2024 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u A3 |
| Thursday | February 1, 2024 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B3 |
| Friday | February 2, 2024 | 6:30 PM | 7:30 PM | Training | 405 N Madison St | |
| Friday | February 2, 2024 | 6:30 PM | 7:30 PM | Practice | Hawks Nest Workout Area | |
| Friday | February 2, 2024 | 6:30 PM | 7:30 PM | Practice | Hawks Nest Boardroom | |
| Saturday | February 3, 2024 | 1:45 PM | 2:45 PM | Game | McK Rec Plex JR Rink | vs. Meramec 10U - B2 #2 Fedke |
| Sunday | February 4, 2024 | 9:15 AM | 10:15 AM | Game | FSI Shark Tank | @ Meramec 10U - B2 #1 Bereitschaft |
| Monday | February 5, 2024 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u A3 |
| Thursday | February 8, 2024 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B3 |
| Friday | February 9, 2024 | 6:30 PM | 7:30 PM | Training | 405 N Madison St | |
| Friday | February 9, 2024 | 6:30 PM | 7:30 PM | Practice | Hawks Nest Workout Area | |
| Friday | February 9, 2024 | 6:30 PM | 7:30 PM | Practice | Hawks Nest Boardroom | |
| Saturday | February 10, 2024 | 2:20 PM | 3:20 PM | Game | Pacific | @ Chesterfield 10U - B2 |
| Sunday | February 11, 2024 | 1:15 PM | 2:15 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. St. Peters 10U - B2 #2 Hanson |
| Sunday | February 11, 2024 | 2:30 PM | 3:00 PM | Meeting | McKendree Metro Rec Plex | |
| Monday | February 12, 2024 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u A3 |
| Tuesday | February 13, 2024 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex JR Rink | 10u B3 |
| Monday | February 19, 2024 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u A3 |
| Tuesday | February 20, 2024 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex JR Rink | 10u B3 |
| Saturday | February 24, 2024 | 8:45 AM | 10:00 AM | Game | Kirkwood | vs. Meramec 10U - B2 #1 Bereitschaft |
| Saturday | February 24, 2024 | 5:40 PM | 6:40 PM | Other | Centene Community Ice Center | |
| Saturday | February 24, 2024 | 5:40 PM | 6:55 PM | Game | Centene CIC 4 Barn Rink | @ Meramec 10U - B2 #2 Fedke |
| Monday | February 26, 2024 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u A3 |
| Monday | March 11, 2024 | 7:15 PM | 8:15 PM | Extra-Practice | McKendree Metro Rec Plex | |
| Friday | March 15, 2024 | 12:45 PM | 1:45 PM | Game | Ford Ice Center Bellevue | @ Cincinnati Swords - Trueb |
| Saturday | March 16, 2024 | 4:15 PM | 5:15 PM | Game | Ford Ice Center Bellevue | @ Twin Bridges Lightning |
| Saturday | March 16, 2024 | 8:10 PM | 9:10 PM | Other | Ford Ice Center | |
| Sunday | March 17, 2024 | 7:00 AM | 8:00 AM | Game | Centennial Sportsplex | vs. Queen City Royals |
| Sunday | March 17, 2024 | 4:10 PM | 5:10 PM | Game | Centennial Sportsplex | @ Queen City |


