Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
Paule, Jaxton | 1 | 0 | 0 | 0 | 0.0 | 0 | |
Pryor, Logan | 1 | 0 | 0 | 0 | 0.0 | 0 | |
Bova, Aiden | 1 | 1 | 0 | 1 | 1.0 | 0 | |
Drenkhahn, Benjamin | 1 | 0 | 0 | 0 | 0.0 | 0 | |
Totzke, Grant | 1 | 0 | 0 | 0 | 0.0 | 0 | |
Engfehr, Ruth | 1 | 0 | 0 | 0 | 0.0 | 0 | |
Clark, Anna | 1 | 0 | 0 | 0 | 0.0 | 0 | |
Wood, Caleb | 1 | 0 | 0 | 0 | 0.0 | 0 | |
Guenther, Fred | 1 | 0 | 0 | 0 | 0.0 | 0 | |
Tisch, Porter | 1 | 0 | 0 | 0 | 0.0 | 0 | |
Raynes, Ethan | 1 | 0 | 0 | 0 | 0.0 | 0 | |
Schoenfeld, Sean | 1 | 0 | 0 | 0 | 0.0 | 0 | |
Smith, Trey | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowman, Maddux | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 12.00 | 60 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |