| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 1, 2022 | 6:45 PM | 7:15 PM | Meeting | East Alton Ice Arena | |
| Thursday | September 1, 2022 | 7:15 PM | 8:15 PM | Extra-Practice | East Alton Ice Arena | |
| Saturday | September 3, 2022 | 3:20 PM | 4:20 PM | Practice | Centene Plager Rink | |
| Saturday | September 10, 2022 | 8:50 PM | 9:50 PM | Practice | Centene Usa Rink | 14u B1 |
| Sunday | September 11, 2022 | 8:15 PM | 9:15 PM | Extra-Practice | East Alton Ice Arena | |
| Thursday | September 15, 2022 | 8:45 PM | 9:45 PM | Extra-Practice | East Alton Ice Arena | |
| Saturday | September 17, 2022 | 5:25 PM | 6:25 PM | Practice | Shark Tank | |
| Tuesday | September 20, 2022 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u B1 |
| Saturday | September 24, 2022 | 12:45 PM | 1:45 PM | Game | McKendree PRO Rink | vs. Rockets 14U - A2 |
| Sunday | September 25, 2022 | 1:45 PM | 2:45 PM | Game | McKendree PRO Rink | vs. Twin Bridges 14U - A2 |
| Monday | September 26, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B1 |
| Saturday | October 1, 2022 | 9:00 AM | 10:00 AM | Extra-Practice | McKendree Metro Rec Plex | |
| Monday | October 3, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u B1 |
| Wednesday | October 5, 2022 | 8:15 PM | 9:30 PM | Game | McKendree PRO Rink | vs. St. Peters 14U - A2 Schoenholz |
| Friday | October 7, 2022 | 7:00 PM | 8:00 PM | Other | Wentzville Ice Arena | |
| Saturday | October 8, 2022 | 11:45 AM | 12:45 PM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | October 8, 2022 | 6:00 PM | 7:00 PM | Other | Wentzville Ice Arena | |
| Sunday | October 9, 2022 | 10:45 AM | 11:45 AM | Other | Wentzville Ice Arena | |
| Monday | October 10, 2022 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Wednesday | October 12, 2022 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | |
| Saturday | October 15, 2022 | 10:15 AM | 11:15 AM | Game | McKendree PRO Rink | vs. Meramec 14U A2 |
| Monday | October 17, 2022 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Wednesday | October 19, 2022 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Saturday | October 22, 2022 | 11:30 AM | 12:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Tuesday | October 25, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Wednesday | October 26, 2022 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | |
| Sunday | October 30, 2022 | 8:45 AM | 9:45 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Tuesday | November 1, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 14u B2 |
| Wednesday | November 2, 2022 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Saturday | November 5, 2022 | 11:00 AM | 12:00 PM | Practice | McK Rec Plex JR Rink | |
| Sunday | November 6, 2022 | 12:30 PM | 1:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | November 7, 2022 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Tuesday | November 8, 2022 | 6:45 PM | 7:00 PM | Other | McKendree Metro Rec Plex | |
| Wednesday | November 9, 2022 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | |
| Sunday | November 13, 2022 | 9:45 AM | 10:45 AM | Game | McK Rec Plex JR Rink | vs. Chesterfield 14U - A2 |
| Monday | November 14, 2022 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Wednesday | November 16, 2022 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Saturday | November 19, 2022 | 11:15 AM | 12:15 PM | Game | Webster Groves | @ Rockets 14U - A2 |
| Sunday | November 20, 2022 | 10:00 AM | 11:00 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. St. Peters 14U - A2 Schoenholz |
| Monday | November 21, 2022 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Wednesday | November 23, 2022 | 6:45 PM | 7:15 PM | Other | Shark Tank | |
| Wednesday | November 23, 2022 | 7:50 PM | 8:50 PM | Game | FSI Shark Tank | @ Meramec 14U A2 |
| Sunday | November 27, 2022 | 10:00 AM | 11:00 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Meramec 14U A2 |
| Monday | November 28, 2022 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Wednesday | November 30, 2022 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Saturday | December 3, 2022 | 11:30 AM | 12:30 PM | Other | Centene Community Ice Center | |
| Sunday | December 4, 2022 | 10:40 AM | 11:40 AM | Game | Wentzville Ice Blue | @ St. Peters 14U - A2 Schoenholz |
| Monday | December 5, 2022 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Wednesday | December 7, 2022 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Saturday | December 10, 2022 | 9:45 AM | 10:45 AM | Practice | McK Rec Plex JR Rink | |
| Sunday | December 11, 2022 | 9:15 AM | 10:15 AM | Game | Kirkwood | @ Kirkwood 14U - A2 |
| Monday | December 12, 2022 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Wednesday | December 14, 2022 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Friday | December 16, 2022 | 8:00 PM | 9:00 PM | Game | Centene CIC 1 USA Rink | @ Kirkwood 14U - A2 |
| Saturday | December 17, 2022 | 10:30 AM | 11:30 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Rockets 14U - A2 |
| Monday | December 19, 2022 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Wednesday | December 21, 2022 | 7:30 PM | 8:00 PM | Training | Rec plex | |
| Wednesday | December 21, 2022 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Monday | December 26, 2022 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Wednesday | December 28, 2022 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Saturday | December 31, 2022 | 12:00 PM | 1:00 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Twin Bridges 14U - A2 |
| Wednesday | January 4, 2023 | 8:30 PM | 9:30 PM | Game | McK Rec Plex JR Rink | vs. Meramec 14U A2 |
| Monday | January 9, 2023 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Wednesday | January 11, 2023 | 7:30 PM | 8:00 PM | Training | McKendree Metro Rec Plex | |
| Wednesday | January 11, 2023 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Friday | January 13, 2023 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | |
| Saturday | January 14, 2023 | 7:30 PM ET | 8:30 PM ET | Other | Carmel Ice Skadium | |
| Sunday | January 15, 2023 | 12:15 PM ET | 1:15 PM ET | Other | Carmel Ice Skadium | |
| Sunday | January 15, 2023 | 9:30 PM ET | 10:30 PM ET | Other | Carmel Ice Skadium | |
| Monday | January 16, 2023 | TBD | TBD | Other | Indianapolis | |
| Monday | January 16, 2023 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Wednesday | January 18, 2023 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Friday | January 20, 2023 | 7:00 PM | 8:00 PM | Game | Creve Coeur | @ Rockets 14U - A2 |
| Saturday | January 21, 2023 | 11:00 AM | 12:00 PM | Game | McK Rec Plex JR Rink | vs. St. Peters 14U - A2 Schoenholz |
| Monday | January 23, 2023 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Wednesday | January 25, 2023 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Friday | January 27, 2023 | 7:00 PM | 7:30 PM | Training | 1405 Ogles Creek Ct | |
| Friday | January 27, 2023 | 8:00 PM | 9:00 PM | Practice | McK Rec Plex JR Rink | |
| Saturday | January 28, 2023 | 12:00 PM | 1:00 PM | Game | MUHC Shanahan Rink | @ Chesterfield 14U - A2 |
| Sunday | January 29, 2023 | 10:00 AM | 11:00 AM | Game | Centene Barn Rink | vs. Kirkwood 14U - A2 |
| Monday | January 30, 2023 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Wednesday | February 1, 2023 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Friday | February 3, 2023 | 8:00 PM | 9:00 PM | Practice | McK Rec Plex JR Rink | 12u C2 |
| Sunday | February 5, 2023 | 8:45 AM | 9:45 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Twin Bridges 14U - A2 |
| Monday | February 6, 2023 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Wednesday | February 8, 2023 | 7:30 PM | 8:30 PM | Training | McKendree Metro Rec Plex | |
| Wednesday | February 8, 2023 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Friday | February 10, 2023 | 8:00 PM | 9:00 PM | Game | McKendree PRO Rink | @ Twin Bridges 14U - A2 |
| Saturday | February 11, 2023 | 11:00 AM | 12:00 PM | Game | McK Rec Plex JR Rink | vs. Chesterfield 14U - A2 |
| Monday | February 13, 2023 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Wednesday | February 15, 2023 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Friday | February 17, 2023 | 8:00 PM ET | 9:00 PM ET | Other | Iceland Sports Complex - South | |
| Saturday | February 18, 2023 | 9:45 AM ET | 10:45 AM ET | Other | Iceland Sports Complex - North | |
| Saturday | February 18, 2023 | 4:30 PM ET | 5:30 PM ET | Other | Iceland Sports Complex - North | |
| Sunday | February 19, 2023 | TBD | TBD | Other | Iceland sports complex | |
| Wednesday | February 22, 2023 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | |
| Saturday | February 25, 2023 | 3:00 PM | 4:15 PM | Game | Webster Groves | vs. Meramec 14U A2 |
| Sunday | February 26, 2023 | 1:45 PM | 3:00 PM | Game | Webster Groves | vs. Chesterfield 14U - A2 |
| Monday | February 27, 2023 | 7:00 PM | 8:30 PM | Training | Fletcher's Kitchen & Tap | |
| Wednesday | March 1, 2023 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | |
| Friday | March 3, 2023 | 8:00 PM | 9:00 PM | Practice | McK Rec Plex JR Rink | |
| Saturday | March 4, 2023 | 8:10 PM | 9:25 PM | Game | Centene CIC 1 USA Rink | @ Kirkwood 14U - A2 |
| Wednesday | March 8, 2023 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | March 13, 2023 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | |
| Wednesday | March 15, 2023 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) |


