| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 4, 2022 | 11:00 AM | 12:00 PM | Practice | Centene NHL Rink | 14u B1 |
| Saturday | September 10, 2022 | 8:00 PM | 9:00 PM | Practice | Centene Plager Rink | 12u B1 |
| Saturday | September 17, 2022 | 8:50 PM | 9:50 PM | Practice | Centene Usa Rink | |
| Tuesday | September 20, 2022 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A2 |
| Saturday | September 24, 2022 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Tuesday | September 27, 2022 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A2 |
| Friday | September 30, 2022 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A2 |
| Saturday | October 1, 2022 | 11:30 AM | 12:30 PM | Game | McKendree PRO Rink | vs. NW Arkansas 14U - B2 - Paris |
| Tuesday | October 4, 2022 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A2 |
| Thursday | October 6, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Saturday | October 8, 2022 | 10:15 AM | 11:15 AM | Game | McKendree PRO Rink | vs. St. Peters 14U - B2 #2 Liscombe |
| Tuesday | October 11, 2022 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A2 |
| Thursday | October 13, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Saturday | October 15, 2022 | 12:40 PM | 1:40 PM | Game | Affton | @ Affton 14U - B3 |
| Sunday | October 16, 2022 | 12:30 PM | 1:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Tuesday | October 18, 2022 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Thursday | October 20, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Saturday | October 22, 2022 | 4:30 PM | 5:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Sunday | October 23, 2022 | 5:30 PM | 6:30 PM | Game | Webster Groves | @ Rockets 14U - B2 |
| Tuesday | October 25, 2022 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A2 |
| Thursday | October 27, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Sunday | October 30, 2022 | 10:00 AM | 11:00 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Tuesday | November 1, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Thursday | November 3, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Sunday | November 6, 2022 | 11:15 AM | 12:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Tuesday | November 8, 2022 | 7:15 PM | 7:30 PM | Other | McKendree Metro Rec Plex | |
| Tuesday | November 8, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Thursday | November 10, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Saturday | November 12, 2022 | 10:20 AM | 11:20 AM | Game | Ice Zone | @ St. Peters 14U - B2 #2 Liscombe |
| Tuesday | November 15, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | |
| Thursday | November 17, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Saturday | November 19, 2022 | 8:20 PM | 9:20 PM | Game | FSI Shark Tank | @ Meramec 14U B2-1 |
| Sunday | November 20, 2022 | 8:45 AM | 9:45 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Meramec 14U B2-2 |
| Tuesday | November 22, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex JR Rink | 10u B2 |
| Saturday | November 26, 2022 | 11:00 AM | 12:00 PM | Game | McK Rec Plex JR Rink | vs. Lady Liberty 14U - B2 |
| Sunday | November 27, 2022 | 10:15 AM | 11:15 AM | Game | Jefferson City | @ Mid-Missouri 14U - B2 |
| Tuesday | November 29, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Thursday | December 1, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | |
| Friday | December 2, 2022 | 6:40 PM | 7:40 PM | Game | MUHC Shanahan Rink | @ Chesterfield 14U - B2 |
| Tuesday | December 6, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | |
| Thursday | December 8, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Saturday | December 10, 2022 | 5:30 PM | 6:30 PM | Game | Queeny | @ Kirkwood 14U - B2 Meresak |
| Sunday | December 11, 2022 | 8:45 AM | 9:45 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. NW Arkansas 14U - B2 - Paris |
| Tuesday | December 13, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Thursday | December 15, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Saturday | December 17, 2022 | 8:00 AM | 9:00 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Rockets 14U - B2 |
| Sunday | December 18, 2022 | 1:45 PM | 2:45 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Meramec 14U B2-1 |
| Tuesday | December 20, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Tuesday | December 27, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Thursday | December 29, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Tuesday | January 3, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Thursday | January 5, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Friday | January 6, 2023 | 8:00 PM | 9:00 PM | Game | McKendree PRO Rink | vs. St. Peters 14U - B2 #2 Liscombe |
| Saturday | January 7, 2023 | 11:00 AM | 12:00 PM | Game | McK Rec Plex JR Rink | vs. Twin Bridges 14U - B2 |
| Tuesday | January 10, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Thursday | January 12, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Saturday | January 14, 2023 | 5:30 PM | 6:30 PM | Game | Line Creek Community Center and Ice Arena | @ Falcons |
| Sunday | January 15, 2023 | 9:15 AM | 10:15 AM | Game | Bode Ice Arena St. Joseph, MO | vs. Stars |
| Sunday | January 15, 2023 | 4:45 PM | 5:45 PM | Game | Bode Ice Arena St. Joseph, MO | @ St. Peter’s Hockey Club - Everett |
| Monday | January 16, 2023 | TBD | TBD | Game | Kansas City | @ TBD - Playoffs |
| Tuesday | January 17, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Thursday | January 19, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Saturday | January 21, 2023 | 2:00 PM | 3:00 PM | Game | All American | @ Affton 14U - B2 Payne |
| Sunday | January 22, 2023 | 12:00 PM | 1:00 PM | Game | McK Rec Plex JR Rink | vs. Affton 14U - B2 Payne |
| Tuesday | January 24, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Thursday | January 26, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Saturday | January 28, 2023 | 11:30 AM | 12:30 PM | Practice | McK Rec Plex JR Rink | |
| Sunday | January 29, 2023 | 10:15 AM | 11:15 AM | Game | Florissant | @ Rockets 14U - B2 |
| Tuesday | January 31, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | |
| Thursday | February 2, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Saturday | February 4, 2023 | 8:15 AM | 9:15 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. NW Arkansas 14U - B2 - Paris |
| Tuesday | February 7, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Thursday | February 9, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | |
| Saturday | February 11, 2023 | 5:30 PM | 6:30 PM | Game | Wentzville Ice Gray | @ St. Peters 14U - B2 #1 Everett |
| Sunday | February 12, 2023 | 12:30 PM | 1:30 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Kirkwood 14U - B2 Meresak |
| Tuesday | February 14, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Thursday | February 16, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Saturday | February 18, 2023 | 9:40 AM | 10:40 AM | Game | Maryville University Hockey Center (MUHC) | vs. Falcons |
| Saturday | February 18, 2023 | 8:00 PM | 9:00 PM | Game | Pacific Ice Rink | @ Swords - Luongo |
| Sunday | February 19, 2023 | 12:30 PM | 1:30 PM | Game | Maryville University Hockey Center 18383 Chesterfield Airport Rd., Chesterfield, MO 63005 | vs. Swords - Dalton |
| Sunday | February 19, 2023 | 5:50 PM | 6:50 PM | Game | Maryville University Hockey Center 18383 Chesterfield Airport Rd., Chesterfield, MO 63005 | @ Sharks |
| Monday | February 20, 2023 | 2:25 PM | 3:25 PM | Game | Maryville University Hockey Center 18383 Chesterfield Airport Rd., Chesterfield, MO 63005 | @ Swords-Dalton |
| Tuesday | February 21, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Thursday | February 23, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Saturday | February 25, 2023 | 11:20 AM | 12:20 PM | Other | Meramec Sharks | |
| Saturday | February 25, 2023 | 11:20 AM | 12:35 PM | Game | FSI Shark Tank | @ Rockets 14U - B2 |
| Tuesday | February 28, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 |
| Monday | March 6, 2023 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | |
| Thursday | March 9, 2023 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Friday | March 10, 2023 | 6:45 PM | 7:45 PM | Game | Wentzville Ice Arena | @ Icehounds |
| Saturday | March 11, 2023 | 9:20 AM | 10:20 AM | Game | St. Peters Rec-Plex | vs. Sabres |
| Saturday | March 11, 2023 | 6:15 PM | 7:15 PM | Game | Maryville University Hockey Center (MUHC) | vs. Jr. Redhawks |
| Sunday | March 12, 2023 | 8:15 AM | 9:15 AM | Game | Wentzville Ice Arena | @ Sharks |
| Sunday | March 12, 2023 | 1:15 PM | 2:15 PM | Game | Wentzville Ice Arena | vs. Sabres |


