| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Monday | August 29, 2022 | 6:00 PM | 7:30 PM | Training | Wolf Branch Elementary School | |
| Wednesday | August 31, 2022 | 6:00 PM | 7:30 PM | Training | Wolf Branch Elementary School | |
| Saturday | September 3, 2022 | 3:10 PM | 4:10 PM | Practice | Centene NHL Rink | 10u B2 | 
| Monday | September 5, 2022 | 5:45 PM | 7:15 PM | Training | Wolf Branch Elementary School | |
| Saturday | September 10, 2022 | 7:40 PM | 8:40 PM | Practice | Centene Usa Rink | 12u A2 | 
| Wednesday | September 14, 2022 | 5:45 PM | 7:15 PM | Training | Wolf Branch Elementary School | |
| Wednesday | September 14, 2022 | 7:15 PM | 7:30 PM | Meeting | Wolf Branch Elementary School | |
| Saturday | September 17, 2022 | 4:15 PM | 5:15 PM | Practice | Shark Tank | |
| Saturday | September 17, 2022 | 5:20 PM | 5:40 PM | Meeting | Shark tank | |
| Monday | September 19, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | Lady Hawks | 
| Wednesday | September 21, 2022 | 5:45 PM | 7:15 PM | Training | Wolf Branch Elementary School | |
| Sunday | September 25, 2022 | 4:15 PM | 5:15 PM | Game | McKendree PRO Rink | vs. Chesterfield 10U - A3 | 
| Monday | September 26, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | Lady Hawks | 
| Wednesday | September 28, 2022 | 5:45 PM | 7:00 PM | Training | Wolf Branch Elementary School | |
| Saturday | October 1, 2022 | 12:50 PM | 1:50 PM | Game | All American | @ Affton 10U - A3 | 
| Monday | October 3, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u C3 | 
| Thursday | October 6, 2022 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B3 | 
| Saturday | October 8, 2022 | 2:00 PM | 3:00 PM | Game | McKendree PRO Rink | vs. Kirkwood 10U - A3-1 | 
| Monday | October 10, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | Lady Hawks | 
| Tuesday | October 11, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex JR Rink | 12u C2 | 
| Wednesday | October 12, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B2 | 
| Saturday | October 15, 2022 | 11:30 AM | 12:30 PM | Game | McKendree PRO Rink | vs. Rockets 10U - B1 Vishion | 
| Saturday | October 15, 2022 | 12:45 PM | 1:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | October 17, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | Lady Hawks | 
| Wednesday | October 19, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B2 | 
| Friday | October 21, 2022 | 5:30 PM | 1:30 AM | Other | Brinkman Household | |
| Saturday | October 22, 2022 | 10:45 AM | 11:45 AM | Game | RecPlex South A | vs. Affton 10U - A3 | 
| Sunday | October 23, 2022 | 11:15 AM | 12:15 PM | Game | RecPlex South B | @ Twin Bridges 10U - A3 | 
| Monday | October 24, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | Lady Hawks | 
| Wednesday | October 26, 2022 | 7:00 PM | 8:00 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Twin Bridges 10U - A2 | 
| Sunday | October 30, 2022 | 3:00 PM | 4:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Wednesday | November 2, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B2 | 
| Saturday | November 5, 2022 | 2:30 PM | 3:30 PM | Practice | McK Rec Plex JR Rink | |
| Sunday | November 6, 2022 | 1:45 PM | 2:45 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Meramec Sharks | 
| Monday | November 7, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | Lady Hawks | 
| Monday | November 7, 2022 | 7:15 PM | 7:30 PM | Other | McKendree Metro Rec Plex | |
| Wednesday | November 9, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B2 | 
| Thursday | November 10, 2022 | 6:40 PM | 7:40 PM | Game | FSI Shark Tank | @ Meramec 10U A2 | 
| Monday | November 14, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | Lady Hawks | 
| Wednesday | November 16, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B2 | 
| Saturday | November 19, 2022 | 2:30 PM | 3:30 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Evansville Thunder | 
| Saturday | November 19, 2022 | 6:15 PM | 7:15 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Evansville Thunder | 
| Monday | November 21, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | Lady Hawks | 
| Wednesday | November 23, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B2 | 
| Saturday | November 26, 2022 | 12:00 PM | 1:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | November 28, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | Lady Hawks | 
| Saturday | December 3, 2022 | 9:30 AM | 10:30 AM | Game | Queeny | @ Kirkwood 10U - A2-1 | 
| Saturday | December 3, 2022 | 2:15 PM | 3:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Sunday | December 4, 2022 | 10:45 AM | 11:45 AM | Game | McK Rec Plex JR Rink | vs. 9U - Squirt Eagles | 
| Monday | December 5, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | Lady Hawks | 
| Wednesday | December 7, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B2 | 
| Saturday | December 10, 2022 | 2:45 PM | 3:45 PM | Game | McK Rec Plex JR Rink | vs. Twin Bridges 10U - A2 | 
| Sunday | December 11, 2022 | 1:45 PM | 2:45 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Meramec 10U A2 | 
| Monday | December 12, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | Lady Hawks | 
| Wednesday | December 14, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B2 | 
| Saturday | December 17, 2022 | 8:20 PM | 9:20 PM | Game | Centene Barn Rink | vs. St. Peters 10U - A2 #2 Michael | 
| Sunday | December 18, 2022 | 3:00 PM | 4:00 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Kirkwood 10U - A2-2 | 
| Monday | December 19, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | Lady Hawks | 
| Tuesday | December 20, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex JR Rink | 10u B2 | 
| Wednesday | December 21, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B2 | 
| Monday | December 26, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | Lady Hawks | 
| Wednesday | December 28, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B2 | 
| Saturday | December 31, 2022 | 12:50 PM | 1:50 PM | Game | All American Sports Mall | vs. STL Eagles 9u AA | 
| Monday | January 2, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | Lady Hawks | 
| Wednesday | January 4, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B2 | 
| Saturday | January 7, 2023 | 12:30 PM | 1:30 PM | Game | Swonder Ice Arena | @ Evansville Thunder | 
| Saturday | January 7, 2023 | 3:30 PM | 4:30 PM | Game | Swonder Ice Arena | @ Evansville Thunder | 
| Sunday | January 8, 2023 | 1:30 PM | 2:30 PM | Game | RecPlex South A | @ St. Peters 10U - A2 #1 McFarland | 
| Monday | January 9, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | Lady Hawks | 
| Wednesday | January 11, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B2 | 
| Saturday | January 14, 2023 | 10:30 AM | 11:30 AM | Game | Maryville University Hockey Center (MUHC) | vs. Kirkwood 10u A2-1 | 
| Saturday | January 14, 2023 | 5:00 PM | 6:00 PM | Game | Ice Zone | vs. Northwest Chargers (Prospects) AA | 
| Sunday | January 15, 2023 | 8:00 AM | 9:00 AM | Game | Ice Zone | @ Pekin Dragons (Prospects) AA | 
| Sunday | January 15, 2023 | 3:45 PM | 4:45 PM | Game | Maryville University Hockey Center (MUHC) | @ Pekin Dragons (Prospects) AA | 
| Monday | January 16, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | Lady Hawks | 
| Wednesday | January 18, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B2 | 
| Friday | January 20, 2023 | 8:00 PM | 9:00 PM | Practice | McK Rec Plex JR Rink | |
| Saturday | January 21, 2023 | 4:15 PM | 5:15 PM | Game | Queeny | @ Kirkwood 10U - A2-2 | 
| Sunday | January 22, 2023 | 10:00 AM | 11:00 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Sunday | January 22, 2023 | 6:00 PM | 7:00 PM | Game | RecPlex South B | @ St. Peters 10U - A2 #2 Michael | 
| Monday | January 23, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | Lady Hawks | 
| Wednesday | January 25, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B2 | 
| Saturday | January 28, 2023 | 9:15 AM | 10:15 AM | Game | East Alton | @ Twin Bridges 10U - A2 | 
| Sunday | January 29, 2023 | 3:00 PM | 4:00 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. St. Peters 10U - A2 #1 McFarland | 
| Monday | January 30, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u C1 | 
| Wednesday | February 1, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B2 | 
| Friday | February 3, 2023 | 4:10 PM | 5:10 PM | Game | Kansas City Ice Center and Pavilion | vs. Des Moines Jr Bucs (red) A | 
| Saturday | February 4, 2023 | 8:10 AM | 9:10 AM | Game | Kansas City Ice Center and Pavilion | vs. Sioux City Jr Musketeers (Gold) A | 
| Saturday | February 4, 2023 | 6:00 PM | 7:00 PM | Game | Kansas City Ice Center and Pavilion | @ Kansas City Stars Gold+ (red) A | 
| Sunday | February 5, 2023 | 8:10 AM | 9:10 AM | Game | Kansas City Ice Center and Pavilion | @ Fremont Flyers | 
| Monday | February 6, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | Lady Hawks | 
| Wednesday | February 8, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B2 | 
| Friday | February 10, 2023 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | |
| Sunday | February 12, 2023 | 10:00 AM | 11:00 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Kirkwood 10U - A2-1 | 
| Monday | February 13, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | Lady Hawks | 
| Wednesday | February 15, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B2 | 
| Friday | February 17, 2023 | 4:00 PM | 5:00 PM | Game | Ice Zone | @ Evansville Thunder | 
| Saturday | February 18, 2023 | 7:00 AM | 8:00 AM | Game | Wentzville Ice Arena | vs. St. Louis Eagles 13 | 
| Saturday | February 18, 2023 | 12:15 PM | 1:15 PM | Game | Wentzville Ice Arena | vs. St Louis Sting 13 | 
| Sunday | February 19, 2023 | 8:15 AM | 4:15 PM | Other | Wentzville Ice Arena | |
| Sunday | February 19, 2023 | 8:15 AM | 9:15 AM | Game | Wentzville Ice Arena | @ Kansas City Hockey Club AA | 
| Sunday | February 19, 2023 | 2:00 PM | 3:00 PM | Game | Wentzville Ice Arena | vs. Chesterfield Falcons A1 | 
| Monday | February 20, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | Lady Hawks | 
| Wednesday | February 22, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B2 | 
| Sunday | February 26, 2023 | 12:45 PM | 1:45 PM | Game | Meramec Sharks | @ Semifinals Winner #1-3 and Seed #1 | 
| Sunday | February 26, 2023 | 12:45 PM | 2:00 PM | Game | FSI Shark Tank | vs. St. Peters 10U - A2 #1 McFarland | 
| Monday | February 27, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | Lady Hawks | 
| Wednesday | March 1, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Saturday | March 4, 2023 | 4:00 PM | 5:00 PM | Game | Centene Community Ice Center | @ Finals #2-2 and #2-1 | 
| Saturday | March 4, 2023 | 4:00 PM | 5:15 PM | Game | Centene CIC 2 NHL Rink | vs. Meramec 10U A2 | 
| Monday | March 6, 2023 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex JR Rink | 10u C3 | 
| Monday | March 13, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Thursday | March 16, 2023 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A2 | 
| Sunday | March 26, 2023 | 2:00 PM | 4:00 PM | Other | Katy Cavins Community Center | 
                            
                        

