| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 10, 2025 | 8:15 AM | 9:15 AM | Practice | McK Rec Plex JR Rink | |
| Tuesday | August 12, 2025 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | |
| Saturday | August 16, 2025 | 9:00 AM | 10:00 AM | Training | Hawks Nest | |
| Tuesday | August 19, 2025 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u B3 Zagorski |
| Thursday | August 21, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex JR Rink | 14u A3 Rogers |
| Saturday | August 23, 2025 | 8:15 AM | 9:15 AM | Practice | McK Rec Plex JR Rink | |
| Sunday | August 24, 2025 | 9:00 AM | 10:00 AM | Practice | Hawks Nest Boardroom | |
| Thursday | August 28, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex JR Rink | 14u A3 Rogers |
| Wednesday | September 3, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u B3 Zagorski |
| Saturday | September 6, 2025 | 8:15 AM | 9:15 AM | Practice | McK Rec Plex JR Rink | |
| Sunday | September 7, 2025 | 7:15 PM | 8:45 PM | Game | R.P. Lumber Center | vs. TBL |
| Tuesday | September 9, 2025 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A3 Rogers |
| Wednesday | September 10, 2025 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | |
| Saturday | September 13, 2025 | 2:15 PM | 3:15 PM | Extra-Practice | R.P. Lumber Center | |
| Sunday | September 14, 2025 | 4:15 PM | 5:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | September 15, 2025 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | |
| Tuesday | September 16, 2025 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A3 Rogers |
| Sunday | September 21, 2025 | 9:00 AM | 10:30 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Chesterfield 14U A1 Jeans |
| Monday | September 22, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u B3 Zagorski |
| Wednesday | September 24, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A3 Rogers |
| Saturday | September 27, 2025 | 4:30 PM | 5:50 PM | Game | FSI Shark Tank | @ Meramec 14U A1 Garascia |
| Monday | September 29, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A3 Rogers |
| Wednesday | October 1, 2025 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | |
| Sunday | October 5, 2025 | 9:00 AM | 10:30 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Tuesday | October 7, 2025 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Wednesday | October 8, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u B3 Zagorski |
| Saturday | October 11, 2025 | 8:30 AM | 10:00 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | October 13, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u B3 Zagorski |
| Wednesday | October 15, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A3 Rogers |
| Saturday | October 18, 2025 | 7:30 PM | 8:50 PM | Game | Kirkwood | @ Kirkwood 14U A1 |
| Monday | October 20, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A3 Rogers |
| Wednesday | October 22, 2025 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | |
| Sunday | October 26, 2025 | 11:15 AM | 12:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | October 27, 2025 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | |
| Wednesday | October 29, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u B3 Zagorski |
| Sunday | November 2, 2025 | 5:30 PM | 6:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | November 3, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 16u CSDHL Prospects |
| Wednesday | November 5, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A3 Rogers |
| Friday | November 7, 2025 | 7:30 AM | 9:00 AM | Game | All Seasons Red | vs. 14U Indy Fuel - Black |
| Friday | November 7, 2025 | 1:25 PM | 2:55 PM | Game | Fox Valley Ice Arena | vs. Cincinnati Cyclones Black |
| Saturday | November 8, 2025 | 9:05 AM | 10:35 AM | Game | Fox Valley Ice Arena | @ Grand Valley Stars |
| Saturday | November 8, 2025 | 4:10 PM | 5:40 PM | Game | Chicago | @ Peoria |
| Sunday | November 9, 2025 | 7:30 AM | 9:00 AM | Game | Fox Valley Ice Arena | vs. Florida Jr Panthers |
| Sunday | November 9, 2025 | 11:00 AM | 12:30 PM | Game | Fox Valley Ice Arena | vs. Bishop Gorman Gaels |
| Wednesday | November 12, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A3 Rogers |
| Saturday | November 15, 2025 | 1:00 PM | 2:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | November 17, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 16u CSDHL Prospects |
| Wednesday | November 19, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A3 Rogers |
| Saturday | November 22, 2025 | 1:15 PM | 2:35 PM | Game | FSI Shark Tank | @ Meramec 14U A1 Garascia |
| Sunday | November 23, 2025 | 10:30 AM | 12:00 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. TBL 14U A1 |
| Monday | November 24, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u B3 Zagorski |
| Wednesday | November 26, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A3 Rogers |
| Sunday | November 30, 2025 | 8:45 AM | 9:45 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Wednesday | December 3, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A3 Rogers |
| Saturday | December 6, 2025 | 8:00 AM | 9:15 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Kirkwood 14U A1 |
| Monday | December 8, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 16u CSDHL Prospects |
| Wednesday | December 10, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A3 Rogers |
| Saturday | December 13, 2025 | 8:45 AM | 10:15 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Meramec 14U A1 Garascia |
| Sunday | December 14, 2025 | 7:15 PM | 9:00 PM | Game | Kirkwood | @ Kirkwood 14U A1 |
| Monday | December 15, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u B3 Zagorski |
| Wednesday | December 17, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A3 Rogers |
| Saturday | December 20, 2025 | 8:00 AM | 9:15 AM | Game | RP Lumber | @ TBL 14U A1 |
| Monday | December 22, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 16u CSDHL Prospects |
| Sunday | December 28, 2025 | 9:00 AM | 10:30 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Chesterfield 14U A1 Jeans |
| Saturday | January 3, 2026 | 9:00 PM | 10:20 PM | Game | MUHC Shanahan Rink | @ Chesterfield 14U A1 Jeans |
| Monday | January 5, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 16u CSDHL Prospects |
| Tuesday | January 6, 2026 | 7:10 PM | 8:40 PM | Game | Wentzville Ice Gray | @ STP 14U A1 Gissy |
| Wednesday | January 7, 2026 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A3 Rogers |
| Friday | January 9, 2026 | 6:45 PM | 8:15 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. STP 14U A1 Gissy |
| Monday | January 12, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 16u CSDHL Prospects |
| Wednesday | January 14, 2026 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A3 Rogers |
| Friday | January 16, 2026 | TBD | TBD | Game | Columbus | @ TBD |
| Saturday | January 17, 2026 | TBD | TBD | Game | Columbus | @ TBD |
| Sunday | January 18, 2026 | TBD | TBD | Game | Columbus | @ TBD |
| Monday | January 19, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 16u CSDHL Prospects |
| Wednesday | January 21, 2026 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A3 Rogers |
| Monday | January 26, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 16u CSDHL Prospects |
| Wednesday | January 28, 2026 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A3 Rogers |
| Friday | January 30, 2026 | 8:40 PM | 9:55 PM | Game | All American | @ Affton 14U A1 |
| Saturday | January 31, 2026 | 11:15 AM | 12:30 PM | Game | Granite City | @ TBL 14U A1 |
| Sunday | February 1, 2026 | 8:00 AM | 9:30 AM | Game | McKendree Metro Rec Plex | vs. Affton |
| Sunday | February 1, 2026 | 8:00 AM | 9:30 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Affton 14U A1 |
| Monday | February 2, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Wednesday | February 4, 2026 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Saturday | February 7, 2026 | 8:30 AM | 9:50 AM | Game | MUHC Shanahan Rink | @ Chesterfield 14U A1 Jeans |
| Sunday | February 8, 2026 | 1:15 PM | 2:45 PM | Game | Queeny | @ Kirkwood 14U A1 |
| Monday | February 9, 2026 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u A3 Rogers |
| Wednesday | February 11, 2026 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | February 16, 2026 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u A3 Rogers |
| Wednesday | February 18, 2026 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Friday | February 20, 2026 | TBD | TBD | Game | TBD | @ BLUE NOTE CUP |
| Saturday | February 21, 2026 | TBD | TBD | Game | TBD | @ BLUE NOTE CUP |
| Sunday | February 22, 2026 | TBD | TBD | Game | @ BLUE NOTE CUP | |
| Monday | February 23, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Saturday | February 28, 2026 | TBD | TBD | Game | Centene Community Ice Center | @ BLUE NOTE CUP |
| Sunday | March 1, 2026 | TBD | TBD | Game | Centene Community Ice Center | @ BLUE NOTE CUP |


