| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 11, 2025 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | |
| Thursday | August 14, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex JR Rink | 14u A3 Rogers |
| Saturday | August 16, 2025 | 8:15 AM | 9:15 AM | Practice | McK Rec Plex JR Rink | |
| Tuesday | August 19, 2025 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u A1 Fizer |
| Monday | August 25, 2025 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | |
| Thursday | August 28, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 Waters |
| Thursday | August 28, 2025 | 7:15 PM | 7:25 PM | Meeting | Rink Lobby | |
| Wednesday | September 3, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A1 Fizer |
| Sunday | September 7, 2025 | 5:00 PM | 6:00 PM | Game | McKendree Metro Rec Plex | vs. Lady Liberty 14u |
| Sunday | September 7, 2025 | 5:00 PM | 6:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | September 8, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Wednesday | September 10, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A3 Rogers |
| Sunday | September 14, 2025 | 1:45 PM | 2:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | September 15, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A3 Rogers |
| Thursday | September 18, 2025 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | Goalie Ice - Younger Group |
| Saturday | September 20, 2025 | 7:15 AM | 8:30 AM | Game | Affton | @ Affton 14U C1 Delmez |
| Sunday | September 21, 2025 | 10:45 AM | 12:15 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. St. Peters B3 #2 |
| Monday | September 22, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A1 Fizer |
| Wednesday | September 24, 2025 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | |
| Sunday | September 28, 2025 | 9:00 AM | 10:30 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Twin Bridges 14U C1 |
| Tuesday | September 30, 2025 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Wednesday | October 1, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A3 Rogers |
| Saturday | October 4, 2025 | 6:00 PM | 7:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | October 6, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A3 Rogers |
| Wednesday | October 8, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A1 Fizer |
| Friday | October 10, 2025 | 8:15 PM | 9:45 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Lady Liberty |
| Saturday | October 11, 2025 | 10:15 AM | 11:45 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Chesterfield 14U B3-1 Dallas |
| Monday | October 13, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A1 Fizer |
| Wednesday | October 15, 2025 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | |
| Sunday | October 19, 2025 | 10:45 AM | 12:15 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. STP 14U C1-2 Boschert |
| Sunday | October 19, 2025 | 1:30 PM | 3:30 PM | Other | St. Clair Bowling | |
| Monday | October 20, 2025 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | |
| Wednesday | October 22, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A3 Rogers |
| Saturday | October 25, 2025 | 8:15 AM | 9:15 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | October 27, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A3 Rogers |
| Wednesday | October 29, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A1 Fizer |
| Saturday | November 1, 2025 | 8:15 AM | 9:15 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | November 3, 2025 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u A3 Rogers |
| Wednesday | November 5, 2025 | 6:45 PM | 7:00 PM | Other | McKendree Metro Rec Plex | |
| Wednesday | November 5, 2025 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Friday | November 7, 2025 | 7:30 PM | 9:00 PM | Game | Pacific Ice Rink | vs. Winnetka Warriors |
| Saturday | November 8, 2025 | 1:10 PM | 2:40 PM | Game | Maryville University Hockey Center (MUHC) | vs. Dayton Stealth |
| Saturday | November 8, 2025 | 9:10 PM | 10:40 PM | Game | Maryville University Hockey Center (MUHC) | vs. STL Rockets |
| Sunday | November 9, 2025 | 10:20 AM | 11:20 AM | Game | Maryville University Hockey Center (MUHC) | vs. Dayton |
| Monday | November 10, 2025 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | |
| Wednesday | November 12, 2025 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Sunday | November 16, 2025 | 9:30 AM | 11:00 AM | Game | McK Rec Plex JR Rink | vs. Twin Bridges 14U B3 |
| Monday | November 17, 2025 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u A3 Rogers |
| Wednesday | November 19, 2025 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Friday | November 21, 2025 | 8:15 PM | 9:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | November 24, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A1 Fizer |
| Wednesday | November 26, 2025 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Saturday | November 29, 2025 | 11:45 AM | 1:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | December 1, 2025 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | |
| Wednesday | December 3, 2025 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Sunday | December 7, 2025 | 10:45 AM | 12:15 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. LR Aces 14U - B3 |
| Monday | December 8, 2025 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u A3 Rogers |
| Wednesday | December 10, 2025 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Sunday | December 14, 2025 | 8:45 AM | 9:45 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Sunday | December 14, 2025 | 4:15 PM | 5:45 PM | Game | RecPlex South B | @ STP 14U B3-1 Kellogg |
| Monday | December 15, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A1 Fizer |
| Wednesday | December 17, 2025 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Sunday | December 21, 2025 | 10:45 AM | 12:15 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Kirkwood 14U B3 Moen |
| Monday | December 22, 2025 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | |
| Saturday | December 27, 2025 | 11:40 AM | 1:10 PM | Game | Wentzville Ice Gray | @ STP 14U B3 -2 Hubert |
| Sunday | December 28, 2025 | 11:15 AM | 12:45 PM | Game | Webster Groves | @ Rockets 14U B3-2 MacDonald |
| Monday | December 29, 2025 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u A3 Rogers |
| Sunday | January 4, 2026 | 3:30 PM | 5:00 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. STP 14U B3 -2 Hubert |
| Monday | January 5, 2026 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u A3 Rogers |
| Wednesday | January 7, 2026 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Saturday | January 10, 2026 | 8:30 AM | 10:00 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Meramec 14U B3 Gallagher |
| Monday | January 12, 2026 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | |
| Wednesday | January 14, 2026 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Sunday | January 18, 2026 | 11:15 AM | 12:45 PM | Game | Webster Groves | @ Rockets 14U B3-1 Reed |
| Monday | January 19, 2026 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | |
| Wednesday | January 21, 2026 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Sunday | January 25, 2026 | 3:20 PM | 4:40 PM | Game | MUHC Hartwig-Kaiman Rink | @ Chesterfield 14U B3-1 Dallas |
| Monday | January 26, 2026 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u A3 Rogers |
| Wednesday | January 28, 2026 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Wednesday | January 28, 2026 | 8:00 PM | 9:15 PM | Game | Granite City | @ Twin Bridges 14U B3 |
| Saturday | January 31, 2026 | 7:30 AM | 8:30 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Sunday | February 1, 2026 | 7:15 PM | 9:00 PM | Game | Kirkwood | @ Kirkwood 14U B3 Moen |
| Monday | February 2, 2026 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | |
| Wednesday | February 4, 2026 | 8:45 PM | 9:45 PM | Game | McK Rec Plex Poettker Rink (PRO) | @ Chesterfield 14U B3-1 Dallas |
| Saturday | February 7, 2026 | 8:30 AM | 10:00 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Rockets 14U B3-1 Reed |
| Sunday | February 8, 2026 | 3:30 PM | 4:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | February 9, 2026 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u A1 Fizer |
| Wednesday | February 11, 2026 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Friday | February 13, 2026 | 4:30 PM | 6:00 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Columbus Mavericks 14u |
| Saturday | February 14, 2026 | 8:15 AM | 9:45 AM | Game | Iceland Sports Complex - Public Skate Hours | vs. Chesterfield Falcons Patrick |
| Saturday | February 14, 2026 | 5:00 PM | 6:30 PM | Game | Iceland | vs. Elyria Panthers |
| Sunday | February 15, 2026 | 9:30 AM | 11:00 AM | Game | Iceland Sports Complex - Public Skate Hours | vs. Tournament |
| Monday | February 16, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Wednesday | February 18, 2026 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Wednesday | February 25, 2026 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) |


