| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 12, 2025 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | 12u A2 Waters |
| Saturday | August 16, 2025 | 5:00 PM | 6:00 PM | Practice | McK Rec Plex JR Rink | |
| Saturday | August 16, 2025 | 6:00 PM | 6:30 PM | Meeting | McKendree Metro Rec Plex | |
| Wednesday | August 20, 2025 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Sunday | August 24, 2025 | 8:15 AM | 9:15 AM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Wednesday | August 27, 2025 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Thursday | September 4, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B2 Hutslar |
| Sunday | September 7, 2025 | 8:45 AM | 9:45 AM | Practice | McK Rec Plex JR Rink | |
| Tuesday | September 9, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 Riley |
| Thursday | September 11, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 Riley |
| Friday | September 12, 2025 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Sunday | September 14, 2025 | 10:00 AM | 11:00 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Sunday | September 14, 2025 | 11:30 AM | 2:30 PM | Other | Shiloh Community Park | |
| Tuesday | September 16, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 Riley |
| Thursday | September 18, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Saturday | September 20, 2025 | 3:45 PM | 4:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Tuesday | September 23, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | |
| Thursday | September 25, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 Riley |
| Saturday | September 27, 2025 | 9:30 AM | 10:30 AM | Other | McKendree Metro Rec Plex | |
| Saturday | September 27, 2025 | 9:45 AM | 10:45 AM | Practice | McK Rec Plex JR Rink | |
| Sunday | September 28, 2025 | 10:45 AM | 12:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Tuesday | September 30, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 Riley |
| Thursday | October 2, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 Riley |
| Saturday | October 4, 2025 | TBD | TBD | Other | Firemen's Hall | |
| Saturday | October 4, 2025 | 1:15 PM | 2:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Tuesday | October 7, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Thursday | October 9, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 Riley |
| Tuesday | October 14, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 Riley |
| Thursday | October 16, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 Riley |
| Friday | October 17, 2025 | 7:00 PM | 10:00 PM | Other | 3713 Golfview Cir | |
| Sunday | October 19, 2025 | 3:00 PM | 4:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Tuesday | October 21, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Thursday | October 23, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 Riley |
| Saturday | October 25, 2025 | 2:30 PM | 3:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Tuesday | October 28, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 Riley |
| Thursday | October 30, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 Riley |
| Sunday | November 2, 2025 | 11:15 AM | 12:15 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Lady Liberty |
| Tuesday | November 4, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Thursday | November 6, 2025 | 5:15 PM | 5:45 PM | Other | McKendree Metro Rec Plex | |
| Thursday | November 6, 2025 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | Goalie Ice - Older Group |
| Saturday | November 8, 2025 | 11:15 AM | 12:15 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Mid MO 12U C1 Brown |
| Tuesday | November 11, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u B2 Hutslar |
| Thursday | November 13, 2025 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | Goalie Ice - Younger Group |
| Friday | November 14, 2025 | TBD | TBD | Other | Wisconsin Dells | |
| Saturday | November 15, 2025 | TBD | TBD | Other | Wisconsin Dells | |
| Sunday | November 16, 2025 | TBD | TBD | Other | Wisconsin | |
| Tuesday | November 18, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Thursday | November 20, 2025 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | Goalie Ice - Older Group |
| Saturday | November 22, 2025 | 2:30 PM | 3:30 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Meramec 12U C1-2 Veal |
| Sunday | November 23, 2025 | 5:25 PM | 6:25 PM | Game | FSI Shark Tank | @ Meramec 12U C1-2 Veal |
| Tuesday | November 25, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Sunday | November 30, 2025 | 3:00 PM | 4:00 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Rockets 12U C1 |
| Tuesday | December 2, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Thursday | December 4, 2025 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | Goalie Ice - Younger Group |
| Saturday | December 6, 2025 | 1:15 PM | 2:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Sunday | December 7, 2025 | 8:00 AM | 9:15 AM | Game | East Alton | @ Northwest Arkansas 12U C1 Felber |
| Tuesday | December 9, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Thursday | December 11, 2025 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | Goalie Ice - Older Group |
| Saturday | December 13, 2025 | 9:15 AM | 10:15 AM | Game | Jefferson City | @ Mid MO 12U C1 Brown |
| Sunday | December 14, 2025 | 1:45 PM | 2:45 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Kirkwood 12U C1 |
| Tuesday | December 16, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Thursday | December 18, 2025 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | Goalie Ice - Younger Group |
| Saturday | December 20, 2025 | 8:15 AM | 9:15 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Meramec 12U C1-1 Jetensky |
| Tuesday | December 23, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Sunday | December 28, 2025 | 11:30 AM | 12:30 PM | Game | McK Rec Plex JR Rink | vs. STP 12U - C1 Davis |
| Tuesday | December 30, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Saturday | January 3, 2026 | 2:10 PM | 3:10 PM | Game | MUHC Hartwig-Kaiman Rink | @ Chesterfield 12U C1 Kemp |
| Sunday | January 4, 2026 | 10:00 AM | 11:00 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Chesterfield 12U C1 Kemp |
| Tuesday | January 6, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Thursday | January 8, 2026 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | Goalie Ice - Older Group |
| Sunday | January 11, 2026 | 10:45 AM | 11:45 AM | Game | McK Rec Plex JR Rink | vs. Northwest Arkansas 12U C1 Felber |
| Tuesday | January 13, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Thursday | January 15, 2026 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | Goalie Ice - Younger Group |
| Friday | January 16, 2026 | TBD | TBD | Other | St. Louis | |
| Saturday | January 17, 2026 | TBD | TBD | Other | St. Louis | |
| Sunday | January 18, 2026 | TBD | TBD | Other | St. Louis | |
| Monday | January 19, 2026 | TBD | TBD | Other | St. Louis | |
| Tuesday | January 20, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Thursday | January 22, 2026 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | Goalie Ice - Older Group |
| Saturday | January 24, 2026 | 5:45 PM | 6:45 PM | Game | Brentwood | @ Rockets 12U C1 |
| Sunday | January 25, 2026 | 9:30 AM | 10:30 AM | Game | Wentzville Ice Blue | @ STP 12U - C1 Davis |
| Tuesday | January 27, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Thursday | January 29, 2026 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | Goalie Ice - Younger Group |
| Saturday | January 31, 2026 | 3:00 PM | 4:00 PM | Game | Queeny | @ Kirkwood 12U C1 |
| Sunday | February 1, 2026 | 4:15 PM | 5:15 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Meramec 12U C1-1 Jetensky |
| Tuesday | February 3, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Thursday | February 5, 2026 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | Goalie Ice - Older Group |
| Friday | February 6, 2026 | TBD | TBD | Other | Rosemont | |
| Saturday | February 7, 2026 | TBD | TBD | Other | Rosemont | |
| Sunday | February 8, 2026 | TBD | TBD | Other | Rosemont | |
| Tuesday | February 10, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Thursday | February 12, 2026 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | Goalie Ice - Younger Group |
| Tuesday | February 17, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 12u C2 Riley |
| Thursday | February 19, 2026 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | Goalie Ice - Older Group |
| Wednesday | February 25, 2026 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink |


