| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 25, 2026 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | So IL 12u C2-Riley |
| Saturday | August 29, 2026 | 3:15 PM | 4:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | So IL 12u C2-Riley |
| Tuesday | September 1, 2026 | 7:00 PM | 7:15 PM | Meeting | McKendree Metro Rec Plex | |
| Tuesday | September 1, 2026 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | So IL 12u C2-Riley |
| Tuesday | September 8, 2026 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | So IL 12u A2-Brown |
| Thursday | September 10, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u C2-Riley |
| Saturday | September 12, 2026 | 8:15 AM | 9:15 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Tuesday | September 15, 2026 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | So IL 12u A2-Brown |
| Thursday | September 17, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u C2-Riley |
| Sunday | September 20, 2026 | 10:15 AM | 11:15 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Tuesday | September 22, 2026 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | So IL 12u A2-Brown |
| Thursday | September 24, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u C2-Riley |
| Saturday | September 26, 2026 | 12:45 PM | 1:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Tuesday | September 29, 2026 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | So IL 12u A2-Brown |
| Thursday | October 1, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u C2-Riley |
| Saturday | October 3, 2026 | 2:45 PM | 3:45 PM | Game | Decatur Civic Center | @ Decatur |
| Sunday | October 4, 2026 | 12:30 PM | 1:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Tuesday | October 6, 2026 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | So IL 12u A2-Brown |
| Thursday | October 8, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u C2-Riley |
| Sunday | October 11, 2026 | 11:30 AM | 12:30 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Rockets B1 |
| Tuesday | October 13, 2026 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | So IL 12u A2-Brown |
| Thursday | October 15, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u C2-Riley |
| Saturday | October 17, 2026 | 1:15 PM | 2:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Tuesday | October 20, 2026 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | So IL 12u A2-Brown |
| Thursday | October 22, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u C2-Riley |
| Sunday | October 25, 2026 | 1:00 PM | 2:00 PM | Extra-Practice | McKendree Metro Rec Plex | |
| Sunday | October 25, 2026 | 1:45 PM | 2:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Thursday | October 29, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u C2-Riley |
| Tuesday | November 3, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u A2-Brown |
| Thursday | November 5, 2026 | 7:30 PM | 7:45 PM | Other | McKendree Metro Rec Plex | |
| Thursday | November 5, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u C2-Riley |
| Friday | November 6, 2026 | 3:30 PM | 4:30 PM | Game | McKendree Metro Rec Plex | @ Lake County Vipers (Hill) |
| Saturday | November 7, 2026 | 12:20 PM | 1:20 PM | Game | McKendree Metro Rec Plex | @ Affton (Whelehon) |
| Saturday | November 7, 2026 | 7:10 PM | 8:10 PM | Game | Fenton Forum Ice Arena | vs. Highland Park Falcons |
| Sunday | November 8, 2026 | 12:00 PM | 1:00 PM | Game | Centene Community Ice Center | vs. Highland park |
| Tuesday | November 10, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u A2-Brown |
| Thursday | November 12, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u C2-Riley |
| Sunday | November 15, 2026 | 11:45 AM | 12:45 PM | Game | Kirkwood | @ Kirkwood 12U - B1 #1 Messey |
| Tuesday | November 17, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u A2-Brown |
| Thursday | November 19, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u C2-Riley |
| Saturday | November 21, 2026 | 4:30 PM | 5:30 PM | Game | Brentwood | @ Rockets 12U - B1 |
| Sunday | November 22, 2026 | 3:00 PM | 4:00 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Meramec 12U B1 |
| Tuesday | November 24, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u A2-Brown |
| Saturday | November 28, 2026 | 4:00 PM | 5:00 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. St. Peters 12U - B1 #1 Everett |
| Tuesday | December 1, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u A2-Brown |
| Thursday | December 3, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u C2-Riley |
| Sunday | December 6, 2026 | 1:45 PM | 2:45 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Affton 12U - B1 |
| Tuesday | December 8, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u A2-Brown |
| Thursday | December 10, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u C2-Riley |
| Saturday | December 12, 2026 | 10:50 AM | 11:50 AM | Game | Centene CIC 4 Barn Rink | @ Kirkwood 12U - B1 #2 Gennaoui |
| Sunday | December 13, 2026 | 10:00 AM | 11:00 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Chesterfield 12U - B1 |
| Tuesday | December 15, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u A2-Brown |
| Thursday | December 17, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u C2-Riley |
| Saturday | December 19, 2026 | 4:50 PM | 5:50 PM | Game | RecPlex South A | @ St. Peters 12U - B1 #2 Pfaender |
| Sunday | December 20, 2026 | 3:00 PM | 4:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Tuesday | December 22, 2026 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u A2-Brown |
| Saturday | December 26, 2026 | 10:30 AM | 11:30 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Sunday | December 27, 2026 | 3:10 PM | 4:10 PM | Game | Wentzville Ice Blue | @ St. Peters 12U - B1 #2 Pfaender |
| Monday | December 28, 2026 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex JR Rink | So IL 12u C2-Riley |
| Saturday | January 2, 2027 | 5:00 PM | 6:00 PM | Practice | McK Rec Plex JR Rink | |
| Sunday | January 3, 2027 | 2:00 PM | 3:00 PM | Game | MUHC Shanahan Rink | @ Chesterfield 12U - B1 |
| Tuesday | January 5, 2027 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u A2-Brown |
| Thursday | January 7, 2027 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u C2-Riley |
| Saturday | January 9, 2027 | 6:00 PM | 7:00 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Rockets 12U - B1 |
| Sunday | January 10, 2027 | 12:45 PM | 1:45 PM | Game | FSI Shark Tank | @ Meramec 12U B1 |
| Tuesday | January 12, 2027 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u A2-Brown |
| Thursday | January 14, 2027 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u C2-Riley |
| Tuesday | January 19, 2027 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u A2-Brown |
| Thursday | January 21, 2027 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u C2-Riley |
| Saturday | January 23, 2027 | 7:25 AM | 8:25 AM | Game | Affton | @ Affton 12U - B1 |
| Sunday | January 24, 2027 | 4:15 PM | 5:15 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Kirkwood 12U - B1 #2 Gennaoui |
| Tuesday | January 26, 2027 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u A2-Brown |
| Thursday | January 28, 2027 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u C2-Riley |
| Friday | January 29, 2027 | TBD | TBD | Game | Kansas City | vs. TBD |
| Saturday | January 30, 2027 | TBD | TBD | Game | Kansas City | vs. TBD |
| Saturday | January 30, 2027 | 9:30 AM | 10:30 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Sunday | January 31, 2027 | TBD | TBD | Game | Kansas City | vs. TBD |
| Tuesday | February 2, 2027 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u A2-Brown |
| Thursday | February 4, 2027 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u C2-Riley |
| Saturday | February 6, 2027 | 7:30 PM | 8:30 PM | Game | RecPlex South A | @ St. Peters 12U - B1 #1 Everett |
| Sunday | February 7, 2027 | 3:00 PM | 4:00 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Kirkwood 12U - B1 #1 Messey |
| Tuesday | February 9, 2027 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u A2-Brown |
| Thursday | February 11, 2027 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u C2-Riley |
| Friday | February 12, 2027 | TBD | TBD | Game | St. Louis | vs. TBD |
| Saturday | February 13, 2027 | TBD | TBD | Game | St. Louis | vs. TBD |
| Sunday | February 14, 2027 | TBD | TBD | Game | St. Louis | vs. TBD |
| Monday | February 15, 2027 | TBD | TBD | Game | St. Louis | vs. TBD |
| Tuesday | February 16, 2027 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u A2-Brown |
| Thursday | February 18, 2027 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u C2-Riley |
| Tuesday | February 23, 2027 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u A2-Brown |
| Thursday | February 25, 2027 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | So IL 12u C2-Riley |


