| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 19, 2026 | 10:45 AM | 11:45 AM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u Green, 8u Panthers, 8u Knights, 8u Eagles |
| Sunday | October 4, 2026 | 11:05 AM | 12:05 PM | Game | Webster Groves | vs. Rockets |
| Saturday | October 10, 2026 | 4:40 PM | 5:40 PM | Game | St. Peters | vs. St. Peters |
| Saturday | October 17, 2026 | 8:10 AM | 9:10 AM | Game | Maryville Rink | vs. Chesterfield |
| Saturday | October 31, 2026 | 8:30 AM | 9:30 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Rockets and Eagles- Dark Jerseys |
| Sunday | November 8, 2026 | 9:55 AM | 10:55 AM | Game | Webster Groves | vs. Rockets |
| Saturday | November 14, 2026 | 3:30 PM | 4:30 PM | Game | St. Peters | vs. St. Peters |
| Saturday | November 21, 2026 | 9:15 AM | 10:15 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Rockets and Maroons - Dark Jersey |
| Saturday | November 28, 2026 | 2:45 PM | 3:45 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Rockets and Maroons - Dark Jersey |
| Sunday | December 13, 2026 | 8:30 AM | 9:30 AM | Game | Webster Groves | vs. Rockets |
| Saturday | December 19, 2026 | 10:45 AM | 11:45 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Rockets and Bulldogs - Dark Jersey |
| Sunday | January 3, 2027 | 12:30 PM | 1:30 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Rockets |
| Saturday | January 9, 2027 | 10:45 AM | 11:45 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Affton/Cyclones |
| Sunday | January 10, 2027 | 10:50 AM | 11:50 AM | Game | All American | vs. Sharks |
| Sunday | January 24, 2027 | 1:45 PM | 2:45 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Oilers and Maroons- Dark Jersey |
| Sunday | January 31, 2027 | 1:10 PM | 2:10 PM | Game | St. Peters | vs. St. Peters |
| Saturday | February 6, 2027 | 9:30 AM | 10:30 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Affton |


