| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 26, 2023 | 2:00 PM | 3:00 PM | Practice | McK Rec Plex JR Rink | |
| Wednesday | August 30, 2023 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Wednesday | September 6, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Sunday | September 10, 2023 | 4:15 PM | 5:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | September 11, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Wednesday | September 13, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Sunday | September 17, 2023 | 10:00 AM | 11:00 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Sunday | September 17, 2023 | 11:00 AM | 11:15 AM | Meeting | McKendree Metro Rec Plex | |
| Monday | September 18, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Wednesday | September 20, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Monday | September 25, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Wednesday | September 27, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Thursday | September 28, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | |
| Sunday | October 1, 2023 | 11:45 AM | 1:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | October 2, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Wednesday | October 4, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Sunday | October 8, 2023 | 11:15 AM | 12:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Wednesday | October 11, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Saturday | October 14, 2023 | 11:15 AM | 12:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | October 16, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Wednesday | October 18, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Saturday | October 21, 2023 | 10:15 AM | 11:30 AM | Practice | McK Rec Plex JR Rink | |
| Monday | October 23, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Wednesday | October 25, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Saturday | October 28, 2023 | 10:00 AM | 11:00 AM | Practice | McK Rec Plex JR Rink | |
| Monday | October 30, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Wednesday | November 1, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Sunday | November 5, 2023 | 10:00 AM | 11:00 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | November 6, 2023 | 8:15 PM | 8:45 PM | Other | McKendree Metro Rec Plex | |
| Monday | November 6, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Saturday | November 11, 2023 | 11:15 AM | 12:30 PM | Game | McK Rec Plex JR Rink | vs. LR Aces 14U - B2 |
| Monday | November 13, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Wednesday | November 15, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Saturday | November 18, 2023 | 4:00 PM | 5:30 PM | Game | Florissant | @ Rockets 14U - B2 |
| Sunday | November 19, 2023 | 11:00 AM | 12:15 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Meramec 14U - B2 #1 Webb |
| Monday | November 20, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Wednesday | November 22, 2023 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | 12u A1 |
| Sunday | November 26, 2023 | 9:30 AM | 10:45 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Rockets 14U - B2 |
| Monday | November 27, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Wednesday | November 29, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Sunday | December 3, 2023 | 8:00 AM | 9:15 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Springfield 14U - B2 #1 Fromm |
| Monday | December 4, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Wednesday | December 6, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Sunday | December 10, 2023 | 11:00 AM | 12:15 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. NW Arkansas 14U - B2 |
| Monday | December 11, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Wednesday | December 13, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Sunday | December 17, 2023 | 10:45 AM | 12:00 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Kirkwood 14U - B2-#1-Meresak |
| Monday | December 18, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Wednesday | December 20, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Wednesday | December 27, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Monday | January 1, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Wednesday | January 3, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Saturday | January 6, 2024 | 11:45 AM | 1:15 PM | Game | Springfield IL 2 Ice Rink | @ Springfield 14U - B2 #1 Fromm |
| Sunday | January 7, 2024 | 9:45 AM | 11:00 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. St. Peters 14U - B2 #2 Plaster |
| Monday | January 8, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Wednesday | January 10, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B1 |
| Saturday | January 13, 2024 | 3:30 PM | 5:00 PM | Game | Centene CIC 1 USA Rink | @ Kirkwood 14U - B2-#1-Meresak |
| Sunday | January 14, 2024 | 8:30 AM | 9:45 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Meramec 14U - B2 #2 Tapy |
| Monday | January 15, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Wednesday | January 17, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Sunday | January 21, 2024 | 1:50 PM | 3:20 PM | Game | Wentzville Ice Gray | @ St. Peters 14U - B2 #2 Plaster |
| Monday | January 22, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Wednesday | January 24, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Saturday | January 27, 2024 | 12:20 PM | 1:40 PM | Game | MUHC Shanahan Rink | @ Chesterfield 14U - B2 |
| Sunday | January 28, 2024 | 11:00 AM | 12:15 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. St. Peters 14U - B2 #1 Telander |
| Wednesday | January 31, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Friday | February 2, 2024 | 8:10 PM | 9:30 PM | Game | Pacific | @ Kirkwood 14U -B2-#2-Rasure |
| Saturday | February 3, 2024 | 2:20 PM | 3:35 PM | Game | All American | @ Affton 14U - B2 |
| Sunday | February 4, 2024 | 9:30 AM | 10:45 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Affton 14U - B2 |
| Monday | February 5, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Wednesday | February 7, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Saturday | February 10, 2024 | 3:10 PM | 4:25 PM | Game | FSI Shark Tank | @ Meramec 14U - B2 #2 Tapy |
| Sunday | February 11, 2024 | 8:45 AM | 10:00 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | February 12, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Wednesday | February 14, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Friday | February 16, 2024 | 8:40 PM | 9:40 PM | Game | Affton Ice Rink | vs. Affton Americans B1 |
| Saturday | February 17, 2024 | 10:20 AM | 11:20 AM | Game | Fenton Forum Ice Arena | @ Meramec Sharks 14uB2 - 1 Webb |
| Sunday | February 18, 2024 | 12:00 PM | 1:00 PM | Game | McKendree Metro Rec Plex | vs. Meramec Sharks 14uB2 - Tapy |
| Sunday | February 18, 2024 | 3:45 PM | 4:55 PM | Game | Fenton Forum Ice Arena | vs. Affton B1 |
| Monday | February 19, 2024 | 7:15 PM | 7:45 PM | Meeting | McKendree Metro Rec Plex | |
| Monday | February 19, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Wednesday | February 21, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Saturday | February 24, 2024 | 2:15 PM | 3:45 PM | Game | Queeny | vs. Affton 14U - B2 |
| Sunday | February 25, 2024 | 1:15 PM | 2:45 PM | Game | Queeny | @ Kirkwood 14U - B2-#1-Meresak |
| Monday | February 26, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |
| Wednesday | February 28, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A1 |


