Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 10 | Sommer, Aaron | 21 | 2 | 2 | 4 | 0.2 | 2 |
| 61 | Rogers, Brayden | 21 | 12 | 6 | 18 | 0.9 | 12 |
| 65 | King, Adler | 20 | 2 | 1 | 3 | 0.2 | 2 |
| 4 | Totzke, Grant | 20 | 2 | 4 | 6 | 0.3 | 2 |
| 18 | Rhea, Evalynn | 11 | 1 | 2 | 3 | 0.3 | 0 |
| 9 | Mersinger, Easton | 21 | 9 | 7 | 16 | 0.8 | 8 |
| 28 | Brem, Lance | 21 | 22 | 6 | 28 | 1.3 | 8 |
| 32 | Schoenfeld, Sean | 16 | 3 | 1 | 4 | 0.3 | 4 |
| 24 | Sackett, Max | 20 | 10 | 4 | 14 | 0.7 | 2 |
| 31 | Kreider, Kaleb | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 39 | Greive, Gus | 21 | 12 | 4 | 16 | 0.8 | 0 |
| 16 | Lubang, Mateo | 21 | 4 | 2 | 6 | 0.3 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Rhea, Evalynn | 9 | 7 | 3 | 4 | 0 | 1 | 0 | 0.0 | 540 | 0 | 0 | |
| 31 | Kreider, Kaleb | 12 | 11 | 9 | 2 | 0 | 4 | 0 | 0.0 | 660 | 0 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


