Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 51 | Mahoney, Braden | 23 | 24 | 15 | 39 | 1.7 | 2 |
| 75 | Lane, Logan | 24 | 5 | 8 | 13 | 0.5 | 2 |
| 21 | Mersinger, Willow | 24 | 1 | 1 | 2 | 0.1 | 0 |
| 89 | Kassebaum, William | 22 | 5 | 6 | 11 | 0.5 | 0 |
| 95 | Feger, Logan | 23 | 11 | 15 | 26 | 1.1 | 2 |
| 61 | Rogers, Brayden | 23 | 7 | 11 | 18 | 0.8 | 4 |
| 65 | King, Adler | 20 | 10 | 9 | 19 | 1.0 | 0 |
| 11 | Wallace, Anne | 22 | 9 | 9 | 18 | 0.8 | 28 |
| 33 | Coffee, Jaxson | 10 | 2 | 0 | 2 | 0.2 | 0 |
| 46 | Bosico, Zachary | 24 | 1 | 3 | 4 | 0.2 | 4 |
| 39 | Greive, Gus | 23 | 4 | 7 | 11 | 0.5 | 0 |
| 13 | Zagorski, Ethan | 20 | 7 | 5 | 12 | 0.6 | 4 |
| 63 | Brown, Declan | 24 | 7 | 6 | 13 | 0.5 | 0 |
| 37 | Benson, Tripden | 8 | 0 | 0 | 0 | 0.0 | 0 |
| 26 | Hickman, James | 20 | 7 | 4 | 11 | 0.6 | 2 |
| 9 | Mersinger, Easton | 19 | 18 | 7 | 25 | 1.3 | 6 |
| 55 | Benyr, Andrew | 2 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Coffee, Jaxson | 14 | 12 | 10 | 2 | 1 | 3 | 20 | 1.59 | 565 | 212 | 192 | 0.906 |
| 37 | Benson, Tripden | 7 | 5 | 5 | 1 | 0 | 1 | 14 | 2.57 | 245 | 88 | 74 | 0.841 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


