Player Stats
| # | SKATER | GP | G | A | PIM | PTS |
|---|---|---|---|---|---|---|
| 51 | Gravot, Cash | 29 | 10 | 4 | 4 | 14 |
| 2 | Feliciano, Alexander | 27 | 3 | 1 | 2 | 4 |
| 92 | Kilmurray, Rory | 27 | 0 | 2 | 0 | 2 |
| 80 | Clark, Owen | 29 | 1 | 2 | 8 | 3 |
| 82 | Crothers, Keygen | 29 | 65 | 8 | 14 | 73 |
| 55 | Tschudin, Palmer | 29 | 3 | 4 | 4 | 7 |
| 91 | Ham, Jacob | 29 | 0 | 1 | 0 | 1 |
| 21 | Buettner, Steven | 29 | 3 | 3 | 20 | 6 |
| 95 | Short, Braxton | 29 | 19 | 6 | 2 | 25 |
| 90 | Treat, Salem | 23 | 0 | 2 | 6 | 2 |
| 16 | Scannell, Michael | 26 | 6 | 5 | 12 | 11 |
| Meketa, Isaac | 23 | 2 | 1 | 16 | 3 | |
| 13 | Tarvin, Gabriel | 25 | 5 | 3 | 0 | 8 |
| 9 | Bockhorn, Logan | 22 | 0 | 0 | 0 | 0 |
| 98 | Gedris, Zachary (Zeke) | 24 | 4 | 6 | 4 | 10 |
| # | GOALIE | GP | W | L | T | SO |
|---|---|---|---|---|---|---|
| 91 | Ham, Jacob | 25 | 8 | 14 | 2 | 0 |
| 9 | Bockhorn, Logan | 22 | 8 | 11 | 3 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PIM | Penalty Minutes | Total penalty minutes |
| PTS | Points | Scoring points, calculated as the sum of G and A |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |


