| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 21, 2024 | 12:30 PM | 1:30 PM | Practice | McK Rec Plex JR Rink | 8u White 1, 8u Blue 4 |
| Tuesday | September 24, 2024 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | 8u Blue 1, 8u Blue 2, 8u Blue 4 |
| Saturday | September 28, 2024 | 10:00 AM | 11:00 AM | Practice | McK Rec Plex JR Rink | 8u White 1, 8u Blue 4 |
| Monday | September 30, 2024 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u White 1, 8u White 2, 8u Blue 4 |
| Tuesday | October 1, 2024 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | 8u Blue 1, 8u Blue 2, 8u Blue 4 |
| Monday | October 7, 2024 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u Blue 1, 8u Blue 2, 8u Blue 4 |
| Tuesday | October 8, 2024 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | 8u Blue 1, 8u Blue 2, 8u Blue 4 |
| Saturday | October 12, 2024 | 2:10 PM | 3:10 PM | Game | Maryville Rink | vs. Chesterfield |
| Tuesday | October 15, 2024 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | 8u Blue 1, 8u Blue 2, 8u Blue 4 |
| Monday | October 21, 2024 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u White 1, 8u White 2, 8u Blue 4 |
| Tuesday | October 22, 2024 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | 8u Blue 1, 8u Blue 2, 8u Blue 4 |
| Saturday | October 26, 2024 | 9:45 AM | 10:45 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. St. Peters |
| Tuesday | October 29, 2024 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | 8u Blue 1, 8u Blue 2, 8u Blue 4 |
| Saturday | November 2, 2024 | 3:40 PM | 4:40 PM | Game | Centene | vs. Cyclones |
| Monday | November 4, 2024 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u Blue 1, 8u Blue 2, 8u Blue 4 |
| Tuesday | November 5, 2024 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | 8u Blue 1, 8u Blue 2, 8u Blue 4 |
| Monday | November 11, 2024 | 6:00 PM | 7:00 PM | Training | Hawks Nest | |
| Tuesday | November 12, 2024 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | 8u Blue 1, 8u Blue 2, 8u Blue 4 |
| Sunday | November 17, 2024 | 1:45 PM | 2:45 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. TBL |
| Monday | November 18, 2024 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u White 1, 8u White 2, 8u Blue 4 |
| Tuesday | November 19, 2024 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | 8u Blue 1, 8u Blue 2, 8u Blue 4 |
| Saturday | November 23, 2024 | 11:30 AM | 12:30 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Affton |
| Monday | November 25, 2024 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u Blue 1, 8u Blue 2, 8u Blue 4 |
| Tuesday | November 26, 2024 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | 8u Blue 1, 8u Blue 2, 8u Blue 4 |
| Saturday | November 30, 2024 | 10:45 AM | 11:45 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Springfield Kings/TBL-Radford |
| Tuesday | December 3, 2024 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | 8u Blue 1, 8u Blue 2, 8u Blue 4 |
| Saturday | December 7, 2024 | 2:45 PM | 3:15 PM | Game | St. Peters Rec-Plex | vs. TBL Blue Sullivan |
| Saturday | December 7, 2024 | 4:45 PM | 5:15 PM | Game | St. Peters Rec-Plex | vs. Lady Cyclones Blue |
| Sunday | December 8, 2024 | 8:30 AM | 9:00 AM | Game | St. Peters Rec-Plex | vs. STP Blue Rodewald |
| Sunday | December 8, 2024 | 4:00 PM | 4:30 PM | Game | St. Peters Rec-Plex | vs. Sharks Blue East |
| Sunday | December 8, 2024 | 5:00 PM | 5:30 PM | Game | St. Peters Rec-Plex | vs. STP blue Korobey |
| Monday | December 9, 2024 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u White 1, 8u White 2, 8u Blue 4 |
| Tuesday | December 10, 2024 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | 8u Blue 1, 8u Blue 2, 8u Blue 4 |
| Sunday | December 15, 2024 | 4:15 PM | 5:15 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Meramec |
| Monday | December 16, 2024 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u Blue 4, 8u Blue 1, 8u Blue 2 |
| Tuesday | December 17, 2024 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | 8u Blue 1, 8u Blue 2, 8u Blue 4 |
| Sunday | December 22, 2024 | 10:45 AM | 11:45 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Kirkwood |
| Friday | December 27, 2024 | 2:00 PM | 2:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. Springfield - Norman |
| Friday | December 27, 2024 | 2:45 PM | 3:15 PM | Game | Maryville University Hockey Center (MUHC) | vs. CHA-Smith |
| Saturday | December 28, 2024 | 11:30 AM | 12:00 PM | Game | Maryville University Hockey Center (MUHC) | vs. CHA-Schenk |
| Saturday | December 28, 2024 | 12:15 PM | 12:45 PM | Game | Maryville University Hockey Center (MUHC) | vs. Lady Liberty - Argent |
| Sunday | December 29, 2024 | 10:15 AM | 10:45 AM | Game | Maryville University Hockey Center (MUHC) | vs. CHA - Decker |
| Monday | December 30, 2024 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u Blue 1, 8u Blue 2, 8u Blue 4 |
| Saturday | January 4, 2025 | 5:30 PM | 6:30 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. TBL/Kirkwood |
| Monday | January 6, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u White 1, 8u White 2, 8u Blue 4 |
| Tuesday | January 7, 2025 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | 8u Blue 1, 8u Blue 2, 8u Blue 4 |
| Sunday | January 12, 2025 | 12:55 PM | 1:55 PM | Game | Shark Tank | vs. Meamec |
| Monday | January 13, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u Blue 1, 8u Blue 2, 8u Blue 4 |
| Tuesday | January 14, 2025 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | 8u Blue 1, 8u Blue 2, 8u Blue 4 |
| Tuesday | January 21, 2025 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | 8u Blue 1, 8u Blue 2, 8u Blue 4 |
| Sunday | January 26, 2025 | 9:30 AM | 10:30 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Cyclones |
| Monday | January 27, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u White 1, 8u White 2, 8u Blue 4 |
| Tuesday | January 28, 2025 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | 8u Blue 1, 8u Blue 2, 8u Blue 4 |
| Saturday | February 1, 2025 | 10:15 AM | 11:15 AM | Game | Granite City | vs. TBL |
| Sunday | February 2, 2025 | 4:15 PM | 5:15 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Chesterfield |
| Monday | February 3, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u Blue 1, 8u Blue 2, 8u Blue 4 |
| Tuesday | February 4, 2025 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | 8u Blue 1, 8u Blue 2, 8u Blue 4 |
| Sunday | February 9, 2025 | 9:15 AM | 10:15 AM | Game | Kirkwood | vs. Kirkwood |
| Tuesday | February 11, 2025 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | 8u Blue 1, 8u Blue 2, 8u Blue 4 |
| Monday | February 17, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u White 1, 8u White 2, 8u Blue 4 |
| Tuesday | February 18, 2025 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | 8u Blue 4 |
| Tuesday | February 25, 2025 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | 8u Blue 1, 8u Blue 2, 8u Blue 4 |
| Saturday | March 1, 2025 | 10:40 AM | 11:40 AM | Game | Maryville University Hockey Center (MUHC) | vs. Blue Note Cup |
| Monday | March 10, 2025 | 6:15 PM | 7:15 PM | Extra-Practice | 205 Rec Plex Dr | |
| Saturday | March 15, 2025 | 10:45 AM | 11:15 AM | Game | Affton Ice Rink | vs. Liberty - Warren |
| Saturday | March 15, 2025 | 11:15 AM | 11:45 AM | Game | Affton Ice Rink | vs. Affton - Bruno |
| Saturday | March 15, 2025 | 12:30 PM | 1:00 PM | Game | Affton Ice Rink | vs. STP - Mallett |
| Sunday | March 16, 2025 | 10:20 AM | 10:50 AM | Game | Affton Ice Rink | vs. Meramec Lorance |


