Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN |
|---|---|---|---|---|---|---|---|
| 71 | Masek, Frankie | 24 | 8 | 1 | 9 | 0.4 | 14 |
| 76 | Russell, Dublin | 24 | 3 | 5 | 8 | 0.3 | 7 |
| 82 | Crothers, Keygen | 23 | 24 | 8 | 32 | 1.4 | 4 |
| 90 | Treat, Salem | 24 | 0 | 5 | 5 | 0.2 | 2 |
| 31 | Guenther, Fred | 24 | 5 | 3 | 8 | 0.3 | 4 |
| 29 | Tisch, Porter | 23 | 0 | 3 | 3 | 0.1 | 1 |
| 27 | Busse, Blake | 24 | 19 | 3 | 22 | 0.9 | 1 |
| 98 | Gedris, Zachary (Zeke) | 22 | 0 | 5 | 5 | 0.2 | 2 |
| 85 | Hutslar, Lincoln | 24 | 6 | 6 | 12 | 0.5 | 2 |
| 70 | Groves, Joseph | 24 | 5 | 7 | 12 | 0.5 | 7 |
| 4 | Groves, David | 24 | 2 | 9 | 11 | 0.5 | 2 |
| 17 | Rochman, Eli | 23 | 4 | 0 | 4 | 0.2 | 6 |
| 97 | Westbrook, Aiden | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 37 | Dunn, Oliver | 24 | 2 | 3 | 5 | 0.2 | 10 |
| # | GOALIE | GP | GS | W | L | T | GA | MIN |
|---|---|---|---|---|---|---|---|---|
| 97 | Westbrook, Aiden | 23 | 18 | 12 | 10 | 1 | 46 | 725 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| GA | Goals Against | Number of opposing goals allowed |
| MIN | Minutes Played | Total time on ice |


