Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN |
---|---|---|---|---|---|---|---|
71 | Masek, Frankie | 2 | 1 | 1 | 2 | 1.0 | 1 |
76 | Russell, Dublin | 2 | 0 | 2 | 2 | 1.0 | 0 |
82 | Crothers, Keygen | 2 | 1 | 0 | 1 | 0.5 | 0 |
90 | Treat, Salem | 2 | 0 | 0 | 0 | 0.0 | 0 |
31 | Guenther, Fred | 2 | 0 | 2 | 2 | 1.0 | 0 |
29 | Tisch, Porter | 2 | 0 | 1 | 1 | 0.5 | 0 |
27 | Busse, Blake | 2 | 3 | 0 | 3 | 1.5 | 0 |
98 | Gedris, Zachary (Zeke) | 2 | 0 | 0 | 0 | 0.0 | 0 |
85 | Hutslar, Lincoln | 2 | 1 | 1 | 2 | 1.0 | 0 |
70 | Groves, Joseph | 2 | 1 | 1 | 2 | 1.0 | 1 |
4 | Groves, David | 2 | 0 | 0 | 0 | 0.0 | 0 |
17 | Rochman, Eli | 2 | 0 | 0 | 0 | 0.0 | 3 |
37 | Dunn, Oliver | 2 | 1 | 1 | 2 | 1.0 | 0 |
# | GOALIE | GP | GS | W | L | T | GA | MIN |
---|---|---|---|---|---|---|---|---|
30 | Kreider, Luka | 2 | 1 | 1 | 1 | 0 | 6 | 18 |
97 | Westbrook, Aiden | 2 | 1 | 1 | 1 | 0 | 5 | 54 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
GA | Goals Against | Number of opposing goals allowed |
MIN | Minutes Played | Total time on ice |