Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 71 | Masek, Frankie | 38 | 12 | 3 | 15 | 0.4 | 18 | |
| 76 | Russell, Dublin | 36 | 8 | 7 | 15 | 0.4 | 13 | |
| 82 | Crothers, Keygen | 37 | 39 | 10 | 49 | 1.3 | 10 | |
| 90 | Treat, Salem | 34 | 0 | 6 | 6 | 0.2 | 3 | |
| 31 | Guenther, Fred | 38 | 9 | 7 | 16 | 0.4 | 15 | |
| 29 | Tisch, Porter | 37 | 2 | 5 | 7 | 0.2 | 6 | |
| 27 | Busse, Blake | 35 | 28 | 6 | 34 | 1.0 | 3 | |
| 98 | Gedris, Zachary (Zeke) | 36 | 0 | 5 | 5 | 0.1 | 3 | |
| 85 | Hutslar, Lincoln | 38 | 8 | 6 | 14 | 0.4 | 4 | |
| 70 | Groves, Joseph | 38 | 5 | 12 | 17 | 0.4 | 9 | |
| 4 | Groves, David | 38 | 4 | 16 | 20 | 0.5 | 3 | |
| 17 | Rochman, Eli | 37 | 5 | 4 | 9 | 0.2 | 11 | |
| 97 | Westbrook, Aiden | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 37 | Dunn, Oliver | 38 | 5 | 7 | 12 | 0.3 | 21 |
| # | GOALIE | GP | GS | W | L | T | GA | MIN |
|---|---|---|---|---|---|---|---|---|
| 97 | Westbrook, Aiden | 37 | 32 | 19 | 14 | 4 | 73 | 1243 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| GA | Goals Against | Number of opposing goals allowed |
| MIN | Minutes Played | Total time on ice |


