Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN |
|---|---|---|---|---|---|---|---|
| 71 | Masek, Frankie | 12 | 5 | 1 | 6 | 0.5 | 6 |
| 76 | Russell, Dublin | 12 | 2 | 4 | 6 | 0.5 | 2 |
| 82 | Crothers, Keygen | 12 | 14 | 3 | 17 | 1.4 | 1 |
| 90 | Treat, Salem | 12 | 0 | 1 | 1 | 0.1 | 0 |
| 31 | Guenther, Fred | 12 | 1 | 3 | 4 | 0.3 | 2 |
| 29 | Tisch, Porter | 11 | 0 | 1 | 1 | 0.1 | 1 |
| 27 | Busse, Blake | 12 | 8 | 2 | 10 | 0.8 | 0 |
| 98 | Gedris, Zachary (Zeke) | 10 | 0 | 3 | 3 | 0.3 | 2 |
| 85 | Hutslar, Lincoln | 12 | 5 | 3 | 8 | 0.7 | 1 |
| 70 | Groves, Joseph | 12 | 3 | 5 | 8 | 0.7 | 3 |
| 4 | Groves, David | 12 | 1 | 4 | 5 | 0.4 | 0 |
| 17 | Rochman, Eli | 11 | 1 | 0 | 1 | 0.1 | 3 |
| 97 | Westbrook, Aiden | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 37 | Dunn, Oliver | 12 | 1 | 2 | 3 | 0.3 | 1 |
| # | GOALIE | GP | GS | W | L | T | GA | MIN |
|---|---|---|---|---|---|---|---|---|
| 97 | Westbrook, Aiden | 11 | 7 | 5 | 6 | 0 | 20 | 276 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| GA | Goals Against | Number of opposing goals allowed |
| MIN | Minutes Played | Total time on ice |


