Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN |
|---|---|---|---|---|---|---|---|
| 71 | Masek, Frankie | 33 | 9 | 2 | 11 | 0.3 | 16 |
| 76 | Russell, Dublin | 33 | 6 | 7 | 13 | 0.4 | 11 |
| 82 | Crothers, Keygen | 32 | 34 | 8 | 42 | 1.3 | 10 |
| 90 | Treat, Salem | 29 | 0 | 6 | 6 | 0.2 | 2 |
| 31 | Guenther, Fred | 33 | 8 | 6 | 14 | 0.4 | 11 |
| 29 | Tisch, Porter | 32 | 2 | 4 | 6 | 0.2 | 5 |
| 27 | Busse, Blake | 33 | 27 | 5 | 32 | 1.0 | 3 |
| 98 | Gedris, Zachary (Zeke) | 31 | 0 | 5 | 5 | 0.2 | 3 |
| 85 | Hutslar, Lincoln | 33 | 8 | 6 | 14 | 0.4 | 3 |
| 70 | Groves, Joseph | 33 | 5 | 11 | 16 | 0.5 | 9 |
| 4 | Groves, David | 33 | 3 | 15 | 18 | 0.5 | 2 |
| 17 | Rochman, Eli | 32 | 4 | 1 | 5 | 0.2 | 10 |
| 97 | Westbrook, Aiden | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 37 | Dunn, Oliver | 33 | 4 | 7 | 11 | 0.3 | 17 |
| # | GOALIE | GP | GS | W | L | T | GA | MIN |
|---|---|---|---|---|---|---|---|---|
| 97 | Westbrook, Aiden | 32 | 27 | 18 | 12 | 2 | 58 | 1058 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| GA | Goals Against | Number of opposing goals allowed |
| MIN | Minutes Played | Total time on ice |


