| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 4, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Saturday | September 6, 2025 | 10:45 AM | 11:45 AM | Practice | McK Rec Plex JR Rink | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Monday | September 8, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Saturday | September 13, 2025 | 12:00 PM | 1:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Monday | September 15, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Thursday | September 18, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Saturday | September 20, 2025 | 9:30 AM | 10:30 AM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Monday | September 22, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Saturday | September 27, 2025 | 8:15 AM | 9:15 AM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Monday | September 29, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Thursday | October 2, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Monday | October 6, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Saturday | October 11, 2025 | 1:15 PM | 2:15 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Cyclones |
| Monday | October 13, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Thursday | October 16, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Saturday | October 18, 2025 | 10:30 AM | 11:30 AM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield |
| Monday | October 20, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Sunday | October 26, 2025 | 1:45 PM | 2:45 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Affton |
| Monday | October 27, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Thursday | October 30, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Sunday | November 2, 2025 | 1:55 PM | 2:55 PM | Game | Meramec Sharks | @ Meramec Sharks |
| Monday | November 3, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Wednesday | November 5, 2025 | 6:15 PM | 7:15 PM | Other | McKendree Metro Rec Plex | |
| Monday | November 10, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Thursday | November 13, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Sunday | November 16, 2025 | 1:45 PM | 2:45 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Chesterfield |
| Monday | November 17, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Saturday | November 22, 2025 | 12:00 PM | 1:00 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Meramec Sharks |
| Monday | November 24, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Monday | December 1, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Thursday | December 4, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Sunday | December 7, 2025 | 8:30 AM | 9:30 AM | Game | Webster Ice Arena | @ Rockets |
| Monday | December 8, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Saturday | December 13, 2025 | 12:15 PM | 1:15 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Cyclones |
| Monday | December 15, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Thursday | December 18, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Monday | December 22, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Sunday | December 28, 2025 | 12:00 PM | 1:00 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Chesterfield |
| Monday | December 29, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Monday | January 5, 2026 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Saturday | January 10, 2026 | 10:15 AM | 11:15 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. St. Peters |
| Sunday | January 11, 2026 | 9:45 AM | 10:45 AM | Game | Webster Ice Arena | @ Rockets |
| Monday | January 12, 2026 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Thursday | January 15, 2026 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Monday | January 19, 2026 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Sunday | January 25, 2026 | 1:45 PM | 2:45 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Parents |
| Monday | January 26, 2026 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Thursday | January 29, 2026 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Saturday | January 31, 2026 | 11:30 AM | 12:30 PM | Game | Washington Park Ice Arena | @ Mid Mo Tigers |
| Monday | February 2, 2026 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Sunday | February 8, 2026 | 8:25 AM | 9:25 AM | Game | Meramec Sharks | @ Meramec Sharks |
| Monday | February 9, 2026 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Thursday | February 12, 2026 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Monday | February 16, 2026 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Saturday | February 21, 2026 | 12:30 PM | 1:30 PM | Game | Centene Community Ice Center | @ Cyclones |
| Monday | February 23, 2026 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |
| Thursday | February 26, 2026 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 2 Blue Thompson, 8u 3 Blue Brown, 8U 4 Blue Morrell |


