| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 26, 2023 | 11:30 AM | 12:30 PM | Practice | McK Rec Plex JR Rink | |
| Tuesday | August 29, 2023 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 12u A1 |
| Wednesday | September 6, 2023 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Saturday | September 9, 2023 | 9:30 AM | 10:30 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Saturday | September 9, 2023 | 10:45 AM | 11:15 AM | Meeting | McKendree Metro Rec Plex | |
| Tuesday | September 12, 2023 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A2 |
| Wednesday | September 13, 2023 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Sunday | September 17, 2023 | 8:45 AM | 9:45 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Tuesday | September 19, 2023 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A2 |
| Wednesday | September 20, 2023 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Thursday | September 21, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | |
| Saturday | September 23, 2023 | 12:30 PM | 2:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Sunday | September 24, 2023 | 7:30 AM | 8:30 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Tuesday | September 26, 2023 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A2 |
| Wednesday | September 27, 2023 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Sunday | October 1, 2023 | 10:00 AM | 11:30 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Tuesday | October 3, 2023 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A2 |
| Wednesday | October 4, 2023 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Saturday | October 7, 2023 | 10:45 AM | 12:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Tuesday | October 10, 2023 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A2 |
| Wednesday | October 11, 2023 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Sunday | October 15, 2023 | 8:30 AM | 9:30 AM | Practice | McK Rec Plex JR Rink | |
| Tuesday | October 17, 2023 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A2 |
| Wednesday | October 18, 2023 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Sunday | October 22, 2023 | 8:45 AM | 9:45 AM | Practice | McK Rec Plex JR Rink | |
| Tuesday | October 24, 2023 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A2 |
| Wednesday | October 25, 2023 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Sunday | October 29, 2023 | 10:00 AM | 11:00 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Wednesday | November 1, 2023 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Sunday | November 5, 2023 | 8:45 AM | 9:45 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | November 6, 2023 | 8:00 PM | 8:15 PM | Other | McKendree Metro Rec Plex | |
| Monday | November 6, 2023 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Wednesday | November 8, 2023 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Friday | November 10, 2023 | 3:15 PM | 4:15 PM | Other | Nelson Center Ice Rink | |
| Saturday | November 11, 2023 | 10:00 AM | 11:00 AM | Other | Nelson Center Ice Rink | |
| Saturday | November 11, 2023 | 6:45 PM | 7:45 PM | Other | Nelson Center Ice Rink | |
| Sunday | November 12, 2023 | TBD | TBD | Other | Nelson Center Ice Rink | |
| Monday | November 13, 2023 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Wednesday | November 15, 2023 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Saturday | November 18, 2023 | 6:30 PM | 8:00 PM | Game | RecPlex South B | @ St. Peters 14U - A3 #2 Zucol |
| Sunday | November 19, 2023 | 9:30 AM | 10:45 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. St. Peters 14U - A3 #1 Mininni |
| Monday | November 20, 2023 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Wednesday | November 22, 2023 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Saturday | November 25, 2023 | 10:00 AM | 11:30 AM | Game | RecPlex South A | @ St. Peters 14U - A3 #3 Cafazza |
| Sunday | November 26, 2023 | 8:00 AM | 9:15 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Meramec 14U - A3 #2 McAnally |
| Monday | November 27, 2023 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Wednesday | November 29, 2023 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Sunday | December 3, 2023 | 11:00 AM | 12:15 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Chesterfield 14U - A3 |
| Wednesday | December 6, 2023 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Thursday | December 7, 2023 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Sunday | December 10, 2023 | 9:30 AM | 10:45 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Kirkwood 14U - A3 #2 Benson |
| Wednesday | December 13, 2023 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Thursday | December 14, 2023 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Sunday | December 17, 2023 | 9:15 AM | 10:30 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Rockets 14U - A3 #2 Balint |
| Monday | December 18, 2023 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Saturday | December 23, 2023 | 8:25 AM | 9:40 AM | Game | Affton | @ Affton 14U - A3-Lamperti |
| Wednesday | December 27, 2023 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Monday | January 1, 2024 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Wednesday | January 3, 2024 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Sunday | January 7, 2024 | 8:15 AM | 9:30 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Affton 14U - A3-Budde |
| Monday | January 8, 2024 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Wednesday | January 10, 2024 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Sunday | January 14, 2024 | 10:00 AM | 11:15 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | January 15, 2024 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | |
| Wednesday | January 17, 2024 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Monday | January 22, 2024 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Wednesday | January 24, 2024 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Saturday | January 27, 2024 | 7:10 PM | 8:30 PM | Game | Pacific | @ Kirkwood 14U - A3 #1 Gassen |
| Sunday | January 28, 2024 | 9:30 AM | 10:45 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Decatur 14U - A3 |
| Monday | January 29, 2024 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Wednesday | January 31, 2024 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Saturday | February 3, 2024 | 1:15 PM | 2:45 PM | Game | Springfield IL 2 Ice Rink | @ Springfield 14U - A3 #1 Hautala |
| Monday | February 5, 2024 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Wednesday | February 7, 2024 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Saturday | February 10, 2024 | 5:30 PM | 6:50 PM | Game | Webster Groves | @ Rockets 14U - A3 #1 Munie |
| Sunday | February 11, 2024 | 11:45 AM | 1:00 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Meramec 14U - A3 #1 Fieseler |
| Monday | February 12, 2024 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Saturday | February 17, 2024 | 11:50 AM | 12:50 PM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | February 17, 2024 | 6:20 PM | 7:20 PM | Other | Pacific Ice Rink | |
| Sunday | February 18, 2024 | 2:40 PM | 3:40 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | February 18, 2024 | 7:00 PM | 8:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Monday | February 19, 2024 | 2:00 PM | 3:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Monday | February 19, 2024 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Wednesday | February 21, 2024 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Saturday | February 24, 2024 | 2:10 PM | 3:40 PM | Game | Wentzville Ice Blue | @ Meramec 14U - A3 #2 McAnally |
| Monday | February 26, 2024 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Wednesday | February 28, 2024 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u A2 |
| Saturday | March 23, 2024 | 1:00 PM | 3:00 PM | Other | Armory STL |


