| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 4, 2024 | 12:00 PM | 1:00 PM | Practice | McK Rec Plex JR Rink | |
| Monday | August 5, 2024 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Sunday | August 11, 2024 | 9:30 AM | 10:30 AM | Practice | McK Rec Plex JR Rink | 14u A1 |
| Thursday | August 15, 2024 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex JR Rink | |
| Saturday | August 17, 2024 | 3:45 PM | 4:45 PM | Practice | McK Rec Plex JR Rink | |
| Monday | August 19, 2024 | 7:00 PM | 8:00 PM | Practice | Hawks Nest Boardroom | |
| Monday | August 19, 2024 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u A1 |
| Saturday | August 24, 2024 | 8:15 AM | 9:15 AM | Practice | McK Rec Plex JR Rink | |
| Monday | August 26, 2024 | 8:30 PM | 9:30 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Thursday | August 29, 2024 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Thursday | September 5, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A1 |
| Sunday | September 8, 2024 | 4:15 PM | 5:15 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. TBL 14UB3 |
| Monday | September 9, 2024 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex JR Rink | |
| Tuesday | September 10, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Sunday | September 15, 2024 | 8:45 AM | 9:45 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | September 16, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A1 |
| Wednesday | September 18, 2024 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Saturday | September 21, 2024 | 1:15 PM | 2:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Sunday | September 22, 2024 | 9:00 AM | 10:30 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Twin Bridges 14U - B3 |
| Monday | September 23, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u B1 |
| Tuesday | September 24, 2024 | 8:00 PM | 9:00 PM | Training | Hawks Nest | |
| Wednesday | September 25, 2024 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | 14u B1 |
| Sunday | September 29, 2024 | 11:45 AM | 1:00 PM | Game | RecPlex South B | @ St. Peters 14U - B3 |
| Monday | September 30, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A1 |
| Wednesday | October 2, 2024 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | |
| Monday | October 7, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B3 |
| Wednesday | October 9, 2024 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u B1 |
| Friday | October 11, 2024 | 5:15 PM | 6:45 PM | Game | Brentwood | @ Rockets 14U - C1 |
| Sunday | October 13, 2024 | 10:45 AM | 12:15 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Mid-Missouri 14U - B2 |
| Monday | October 14, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B3 |
| Tuesday | October 15, 2024 | 7:30 PM | 9:00 PM | Training | Hawks Nest | |
| Wednesday | October 16, 2024 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A1 |
| Thursday | October 17, 2024 | 7:00 PM | 8:00 PM | Training | Hawks Nest | |
| Saturday | October 19, 2024 | 12:00 PM | 1:15 PM | Game | Queeny | @ Kirkwood 14U - C1 |
| Sunday | October 20, 2024 | 11:15 AM | 12:15 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Decatur 14U - B3 |
| Monday | October 21, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B3 |
| Wednesday | October 23, 2024 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | |
| Sunday | October 27, 2024 | 12:45 PM | 1:45 PM | Practice | McK Rec Plex JR Rink | |
| Monday | October 28, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B3 |
| Tuesday | October 29, 2024 | 8:45 PM | 9:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | November 4, 2024 | 7:30 PM | 7:45 PM | Other | McKendree Metro Rec Plex | |
| Monday | November 4, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B3 |
| Wednesday | November 6, 2024 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u B1 |
| Saturday | November 9, 2024 | 11:40 AM | 12:40 PM | Game | Wentzville Ice Gray | @ St. Peters 14U - B3 |
| Sunday | November 10, 2024 | 8:10 AM | 9:40 AM | Game | Centene CIC 2 NHL Rink | @ Cyclones 14U - B3 |
| Monday | November 11, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B3 |
| Wednesday | November 13, 2024 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u B1 |
| Saturday | November 16, 2024 | 6:50 PM | 8:10 PM | Game | Pacific | @ Lady Falcons 14U - B3 |
| Monday | November 18, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B3 |
| Wednesday | November 20, 2024 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A1 |
| Saturday | November 23, 2024 | 9:45 AM | 11:15 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Decatur 14U - B3 |
| Monday | November 25, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B3 |
| Wednesday | November 27, 2024 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | |
| Saturday | November 30, 2024 | 3:45 PM | 4:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Sunday | December 1, 2024 | 10:00 AM | 11:00 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | December 2, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B3 |
| Wednesday | December 4, 2024 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u B1 |
| Saturday | December 7, 2024 | 12:00 PM | 1:15 PM | Game | Granite City | @ Twin Bridges 14U - B3 |
| Sunday | December 8, 2024 | 10:45 AM | 12:15 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Kirkwood 14U - B3 |
| Monday | December 9, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u A2 |
| Wednesday | December 11, 2024 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A1 |
| Saturday | December 14, 2024 | 8:30 AM | 10:00 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Twin Bridges 14U - B3 |
| Sunday | December 15, 2024 | 1:15 PM | 2:35 PM | Game | FSI Shark Tank | @ Meramec 14U - B3 |
| Monday | December 16, 2024 | 6:30 PM | 7:45 PM | Training | Hawks Nest | |
| Monday | December 16, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B3 |
| Wednesday | December 18, 2024 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | |
| Saturday | December 21, 2024 | 11:15 AM | 12:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Sunday | December 29, 2024 | 3:30 PM | 4:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | December 30, 2024 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B3 |
| Wednesday | January 1, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u B1 |
| Saturday | January 4, 2025 | 4:20 PM | 5:40 PM | Game | MUHC Shanahan Rink | @ Chesterfield 14U - B3 |
| Sunday | January 5, 2025 | 9:00 AM | 10:30 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | January 6, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C3 |
| Wednesday | January 8, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A1 |
| Saturday | January 11, 2025 | 1:40 PM | 3:10 PM | Game | Affton | @ Affton 14U - B3 |
| Sunday | January 12, 2025 | 1:00 PM | 2:30 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Meramec 14U - B3 |
| Monday | January 13, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B3 |
| Wednesday | January 15, 2025 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | |
| Friday | January 17, 2025 | 7:10 PM | 8:10 PM | Game | Ice Zone | @ St. Peters (Telander) |
| Saturday | January 18, 2025 | 12:15 PM | 1:15 PM | Game | McKendree Metro Rec Plex | @ Meramec Sharks (Fedke) |
| Saturday | January 18, 2025 | 8:25 PM | 9:25 PM | Game | Affton Ice Rink | vs. St. Louis Rockets (Reed) |
| Sunday | January 19, 2025 | 3:30 PM | 4:45 PM | Game | Ice Zone | @ St. Louis Rockets (Reed) |
| Monday | January 20, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B3 |
| Wednesday | January 22, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u B1 |
| Saturday | January 25, 2025 | 11:30 AM | 12:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | January 27, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B3 |
| Wednesday | January 29, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u A1 |
| Saturday | February 1, 2025 | 9:45 AM | 11:15 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Cyclones 14U - B3 |
| Sunday | February 2, 2025 | 12:30 PM | 1:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | February 3, 2025 | 7:00 PM | 8:00 PM | Training | Hawks Nest | |
| Wednesday | February 5, 2025 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | |
| Saturday | February 8, 2025 | 2:15 PM | 3:45 PM | Game | Decatur | @ Decatur 14U - B3 |
| Sunday | February 9, 2025 | 3:45 PM | 4:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | February 10, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Wednesday | February 12, 2025 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 14u B1 |
| Saturday | February 15, 2025 | 6:50 AM ET | 8:20 AM ET | Game | Compton Family Ice Arena- Lefty | @ CCYHA 11 SELECT IND MIDAM 24-25 |
| Saturday | February 15, 2025 | 8:50 PM ET | 10:20 PM ET | Game | Compton Family Ice Arena, Lefty | vs. NORTH OLMSTED EAGLES 419 10-11 A2 CSHL 24-25 |
| Sunday | February 16, 2025 | 10:55 AM ET | 12:25 PM ET | Game | The Ice Box Skating Rink | @ CCHYA BLUE JACKETS 10-11 SELECT IND MIDAM 24-25 |
| Sunday | February 16, 2025 | 8:20 PM ET | 9:50 PM ET | Game | Compton Family Ice Arena - Olympic Rink, Compton Family Ice Arena, Notre Dame, IN, USA | vs. ARMSTRONG ARROWS 2 10-11 A4 PAHL 24-25 |
| Monday | February 17, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B3 |
| Wednesday | February 19, 2025 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | |
| Saturday | February 22, 2025 | 7:30 PM | 9:00 PM | Game | RecPlex South A | vs. Affton 14U - B3 |
| Sunday | February 23, 2025 | 1:30 PM | 3:00 PM | Game | RecPlex South A | vs. Decatur 14U - B3 |
| Monday | February 24, 2025 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B3 |
| Tuesday | February 25, 2025 | 7:30 PM | 8:30 PM | Meeting | Hawks Nest | |
| Wednesday | February 26, 2025 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex JR Rink | |
| Sunday | March 2, 2025 | 3:40 PM | 5:10 PM | Game | Centene CIC 2 NHL Rink | vs. St. Peters 14U - B3 |


