| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 4, 2022 | 12:10 PM | 1:10 PM | Practice | Centene NHL Rink | 12u A2 |
| Sunday | September 11, 2022 | 8:00 AM | 9:00 AM | Practice | Centene NHL Rink | Lady Hawks |
| Saturday | September 17, 2022 | 9:15 AM | 10:15 AM | Practice | Shark Tank | |
| Monday | September 19, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B1 |
| Wednesday | September 21, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 |
| Sunday | September 25, 2022 | 11:15 AM | 12:15 PM | Game | McKendree PRO Rink | vs. LR Aces 12U - B3 |
| Wednesday | September 28, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 |
| Saturday | October 1, 2022 | 3:15 PM | 4:15 PM | Game | McKendree PRO Rink | vs. Springfield Kings 12U - B3 Humphrey |
| Thursday | October 6, 2022 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u A2 |
| Sunday | October 9, 2022 | 3:45 PM | 4:45 PM | Game | McKendree PRO Rink | vs. Kirkwood 12U - B3-2 |
| Monday | October 10, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B1 |
| Wednesday | October 12, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 |
| Thursday | October 13, 2022 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B2 |
| Saturday | October 15, 2022 | 12:45 PM | 1:45 PM | Game | RecPlex South B | @ St. Peters 12U - B3 |
| Sunday | October 16, 2022 | 10:00 AM | 11:00 AM | Game | McKendree PRO Rink | vs. Twin Bridges 12U - B3 |
| Monday | October 17, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B1 |
| Tuesday | October 18, 2022 | 7:15 PM | 8:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 10u B2 |
| Wednesday | October 19, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 |
| Sunday | October 23, 2022 | 3:00 PM | 4:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | October 24, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B1 |
| Wednesday | October 26, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 |
| Saturday | October 29, 2022 | 5:00 PM | 6:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Wednesday | November 2, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 |
| Saturday | November 5, 2022 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | November 7, 2022 | 7:45 PM | 8:00 PM | Other | McKendree Metro Rec Plex | |
| Monday | November 7, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B1 |
| Sunday | November 13, 2022 | 4:15 PM | 5:15 PM | Game | Webster Groves | @ Rockets 12U - B3 Quatmann |
| Monday | November 14, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B1 |
| Wednesday | November 16, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 |
| Sunday | November 20, 2022 | 1:45 PM | 2:45 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Kirkwood 12U - B3-2 |
| Monday | November 21, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B1 |
| Wednesday | November 23, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 |
| Saturday | November 26, 2022 | 3:45 PM | 4:45 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Meramec 12U B3 |
| Sunday | November 27, 2022 | 1:30 PM | 2:30 PM | Game | Springfield IL 1 Ice Rink | @ Springfield Kings 12U - B3 Humphrey |
| Monday | November 28, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B1 |
| Friday | December 2, 2022 | 5:30 PM | 6:30 PM | Game | Kirkwood | @ Kirkwood 12U - B3-1 |
| Saturday | December 3, 2022 | 3:30 PM | 4:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | December 5, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B1 |
| Tuesday | December 6, 2022 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex JR Rink | 10u B2 |
| Wednesday | December 7, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 |
| Friday | December 9, 2022 | 6:00 PM | 7:00 PM | Other | Ice Zone | |
| Saturday | December 10, 2022 | 10:30 AM | 11:30 AM | Other | Ice Zone | |
| Saturday | December 10, 2022 | 4:15 PM | 5:15 PM | Other | Centene Community Ice Center | |
| Sunday | December 11, 2022 | 8:10 AM | 9:10 AM | Other | Centene Community Ice Center | |
| Monday | December 12, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B1 |
| Wednesday | December 14, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 |
| Saturday | December 17, 2022 | 9:15 AM | 10:15 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. LR Aces 12U - B3 |
| Sunday | December 18, 2022 | 8:10 AM | 9:10 AM | Game | RP Lumber | @ Twin Bridges 12U - B3 |
| Monday | December 19, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B1 |
| Wednesday | December 21, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 |
| Monday | December 26, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B1 |
| Wednesday | December 28, 2022 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 |
| Monday | January 2, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B1 |
| Wednesday | January 4, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 |
| Sunday | January 8, 2023 | 1:45 PM | 2:45 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. LR Aces 12U - B3 |
| Monday | January 9, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B1 |
| Wednesday | January 11, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 |
| Friday | January 13, 2023 | 7:40 PM | 8:40 PM | Other | All American Sports Mall | |
| Saturday | January 14, 2023 | 8:00 AM | 9:00 AM | Other | All American Sports Mall | |
| Saturday | January 14, 2023 | 6:55 PM | 7:55 PM | Other | Affton Ice Rink | |
| Sunday | January 15, 2023 | 1:45 PM | 2:45 PM | Other | St. Peters Rec-Plex | |
| Monday | January 16, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B1 |
| Wednesday | January 18, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 |
| Sunday | January 22, 2023 | 10:45 AM | 11:45 AM | Game | McK Rec Plex JR Rink | vs. Rockets 12U - B3 Quatmann |
| Monday | January 23, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B1 |
| Tuesday | January 24, 2023 | 7:00 PM | 8:00 PM | Other | McKendree Metro Rec Plex | |
| Wednesday | January 25, 2023 | 6:00 PM | 7:00 PM | Practice | McK Rec Plex JR Rink | 12u C2 |
| Saturday | January 28, 2023 | 5:30 PM | 6:30 PM | Game | Centene Barn Rink | vs. Kirkwood 12U - B3-1 |
| Sunday | January 29, 2023 | 8:45 AM | 9:45 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Twin Bridges 12U - B3 |
| Monday | January 30, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B1 |
| Wednesday | February 1, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 |
| Friday | February 3, 2023 | 6:45 PM | 7:45 PM | Game | Kirkwood | @ Kirkwood 12U - B3-2 |
| Saturday | February 4, 2023 | 2:00 PM | 3:00 PM | Game | McK Rec Plex JR Rink | vs. Springfield Kings 12U - B3 Humphrey |
| Wednesday | February 8, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 |
| Saturday | February 11, 2023 | 6:15 PM | 7:15 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. St. Peters 12U - B3 |
| Monday | February 13, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Wednesday | February 15, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 |
| Thursday | February 16, 2023 | 6:40 PM | 7:40 PM | Game | FSI Shark Tank | @ Meramec 12U B3 |
| Saturday | February 18, 2023 | 8:45 PM | 9:45 PM | Game | RecPlex South A | @ St. Peters 12U - B3 |
| Monday | February 20, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B1 |
| Wednesday | February 22, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u C2 |
| Friday | February 24, 2023 | 6:30 PM | 7:45 PM | Game | Kirkwood | @ St. Peters 12U - B3 |
| Saturday | February 25, 2023 | TBD | TBD | Other | Centene Community Ice Center | |
| Sunday | February 26, 2023 | 2:10 PM | 3:25 PM | Game | Centene CIC 2 NHL Rink | @ Meramec 12U B3 |
| Monday | February 27, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u B1 |
| Wednesday | March 1, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Saturday | March 4, 2023 | 2:20 PM | 3:35 PM | Game | Centene CIC 2 NHL Rink | @ LR Aces 12U - B3 |
| Monday | March 6, 2023 | 8:15 PM | 9:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Wednesday | March 8, 2023 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Monday | March 13, 2023 | 7:30 PM | 8:30 PM | Practice | McK Rec Plex JR Rink | |
| Thursday | March 16, 2023 | 7:00 PM | 8:00 PM | Practice | McK Rec Plex JR Rink | |
| Friday | March 24, 2023 | 8:30 PM | 9:30 PM | Other | The Ice Box Skating Rink | |
| Saturday | March 25, 2023 | 2:00 PM | 3:00 PM | Other | The Ice Box Skating Rink | |
| Saturday | March 25, 2023 | 7:15 PM | 8:15 PM | Other | Compton Family Ice Arena | |
| Sunday | March 26, 2023 | 10:30 AM ET | 11:30 AM ET | Other | The Ice Box Skating Rink |


