Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 80 | Brinkman, Lyle | 23 | 6 | 3 | 9 | 0.4 | 24 |
| 21 | Mersinger, Willow | 24 | 0 | 0 | 0 | 0.0 | 6 |
| 61 | Rogers, Brayden | 24 | 0 | 6 | 6 | 0.3 | 6 |
| 79 | Bilbruck, Cooper | 24 | 4 | 8 | 12 | 0.5 | 6 |
| 78 | Bilbruck, Greyson | 24 | 6 | 6 | 12 | 0.5 | 4 |
| 25 | Yedinak, Landon | 25 | 14 | 4 | 18 | 0.7 | 10 |
| 65 | King, Adler | 24 | 2 | 1 | 3 | 0.1 | 0 |
| 48 | Pritchard, Jack | 24 | 8 | 1 | 9 | 0.4 | 27 |
| 20 | Colon, Brody | 25 | 1 | 3 | 4 | 0.2 | 2 |
| 6 | Ham, Owen | 24 | 4 | 4 | 8 | 0.3 | 12 |
| 33 | Coffee, Jaxson | 25 | 8 | 4 | 12 | 0.5 | 38 |
| 26 | Feazel, Liam | 23 | 0 | 1 | 1 | 0.0 | 4 |
| 63 | Brown, Declan | 24 | 2 | 2 | 4 | 0.2 | 0 |
| 77 | Boucherie, Braylin | 25 | 7 | 3 | 10 | 0.4 | 6 |
| 70 | Smith, Karter | 21 | 5 | 3 | 8 | 0.4 | 12 |
| 40 | Rogers, Liam | 16 | 0 | 5 | 5 | 0.3 | 6 |
| 2 | Light, Liam | 24 | 7 | 3 | 10 | 0.4 | 10 |
| 66 | Hasenstab, Chet | 10 | 0 | 0 | 0 | 0.0 | 0 |
| 57 | Ruf, Spencer | 13 | 0 | 0 | 0 | 0.0 | 4 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Hasenstab, Chet | 14 | 2 | 3 | 9 | 2 | 0 | 12 | 1.01 | 715 | 250 | 238 | 0.952 |
| 57 | Ruf, Spencer | 15 | 5 | 4 | 9 | 2 | 1 | 15 | 1.18 | 760 | 266 | 251 | 0.944 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


