Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Light, Liam | 11 | 3 | 1 | 4 | 0.4 | 4 |
| 57 | Ruf, Spencer | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 80 | Brinkman, Lyle | 9 | 2 | 2 | 4 | 0.4 | 18 |
| 21 | Mersinger, Willow | 10 | 0 | 0 | 0 | 0.0 | 18 |
| 61 | Rogers, Brayden | 10 | 1 | 3 | 4 | 0.4 | 2 |
| 79 | Bilbruck, Cooper | 10 | 2 | 5 | 7 | 0.7 | 0 |
| 78 | Bilbruck, Greyson | 10 | 6 | 6 | 12 | 1.2 | 0 |
| 25 | Yedinak, Landon | 11 | 9 | 0 | 9 | 0.8 | 2 |
| 65 | King, Adler | 10 | 1 | 0 | 1 | 0.1 | 0 |
| 48 | Pritchard, Jack | 11 | 5 | 1 | 6 | 0.5 | 2 |
| 20 | Colon, Brody | 11 | 0 | 2 | 2 | 0.2 | 0 |
| 6 | Ham, Owen | 11 | 2 | 4 | 6 | 0.5 | 4 |
| 33 | Coffee, Jaxson | 11 | 7 | 2 | 9 | 0.8 | 22 |
| 26 | Feazel, Liam | 10 | 2 | 1 | 3 | 0.3 | 0 |
| 63 | Brown, Declan | 11 | 3 | 2 | 5 | 0.5 | 0 |
| 77 | Boucherie, Braylin | 11 | 4 | 3 | 7 | 0.6 | 4 |
| 70 | Smith, Karter | 8 | 2 | 1 | 3 | 0.4 | 28 |
| 66 | Hasenstab, Chet | 3 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Ruf, Spencer | 7 | 5 | 4 | 3 | 0 | 1 | 9 | 1.59 | 340 | 112 | 103 | 0.92 |
| 66 | Hasenstab, Chet | 7 | 3 | 3 | 4 | 0 | 0 | 10 | 2.4 | 250 | 83 | 73 | 0.88 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


