| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 4, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Saturday | September 6, 2025 | 10:45 AM | 11:45 AM | Practice | McK Rec Plex JR Rink | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Monday | September 8, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Saturday | September 13, 2025 | 12:00 PM | 1:00 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Monday | September 15, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Thursday | September 18, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Saturday | September 20, 2025 | 9:30 AM | 10:30 AM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Monday | September 22, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Saturday | September 27, 2025 | 8:15 AM | 9:15 AM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Monday | September 29, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Thursday | October 2, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Saturday | October 4, 2025 | 9:00 AM | 10:00 AM | Game | Affton Ice Rink | @ Affton |
| Monday | October 6, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Monday | October 13, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Thursday | October 16, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Saturday | October 18, 2025 | 12:00 PM | 1:00 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Rockets |
| Monday | October 20, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Sunday | October 26, 2025 | 12:30 PM | 1:30 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. St. Peters |
| Monday | October 27, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Thursday | October 30, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Sunday | November 2, 2025 | 11:40 AM | 12:40 PM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield |
| Monday | November 3, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Thursday | November 6, 2025 | 6:45 PM | 7:25 PM | Other | McKendree Metro Rec Plex | |
| Saturday | November 8, 2025 | 10:15 AM | 11:15 AM | Game | Washington Park Ice Arena | @ Mid Mo Tigers |
| Monday | November 10, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Thursday | November 13, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Saturday | November 15, 2025 | 2:30 PM | 3:30 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Chesterfield & Springfield |
| Monday | November 17, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Monday | November 24, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Monday | December 1, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Thursday | December 4, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Saturday | December 6, 2025 | 10:45 AM | 11:45 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. TBL |
| Monday | December 8, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Saturday | December 13, 2025 | 1:30 PM | 2:30 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Cyclones |
| Monday | December 15, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Thursday | December 18, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Sunday | December 21, 2025 | 8:30 AM | 9:30 AM | Game | St. Peters Rec-Plex | @ St. Peters |
| Monday | December 22, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Sunday | December 28, 2025 | 10:45 AM | 11:45 AM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Chesterfield |
| Monday | December 29, 2025 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Friday | January 2, 2026 | 6:30 PM | 6:55 PM | Game | Camdenton | vs. Affton:Camden @kinderhook |
| Saturday | January 3, 2026 | 10:50 AM | 11:15 AM | Game | Camdenton | vs. Rockets/hurricanes |
| Saturday | January 3, 2026 | 11:30 AM | 11:55 AM | Game | Camdenton | vs. Meramec |
| Saturday | January 3, 2026 | 4:20 PM | 4:45 PM | Game | Camdenton | vs. Springfield |
| Saturday | January 3, 2026 | 4:50 PM | 5:15 PM | Game | Camdenton | vs. Icehawks- Niemeyer |
| Monday | January 5, 2026 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Saturday | January 10, 2026 | 11:30 AM | 12:30 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. St. Peters |
| Monday | January 12, 2026 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Thursday | January 15, 2026 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Monday | January 19, 2026 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Sunday | January 25, 2026 | 12:30 PM | 1:30 PM | Game | McK Rec Plex Poettker Rink (PRO) | vs. Parents |
| Monday | January 26, 2026 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Thursday | January 29, 2026 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Monday | February 2, 2026 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Saturday | February 7, 2026 | 5:00 PM | 6:00 PM | Game | Affton Ice Rink | @ Affton |
| Monday | February 9, 2026 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Thursday | February 12, 2026 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Sunday | February 15, 2026 | 8:30 AM | 9:30 AM | Game | Webster Ice Arena | @ Rockets |
| Monday | February 16, 2026 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Monday | February 23, 2026 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Thursday | February 26, 2026 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u 1 Blue Niemeyer, 8u 2 Blue Thompson, 8u 3 Blue Brown |
| Saturday | February 28, 2026 | 9:30 AM | 10:30 AM | Game | Maryville University Hockey Center (MUHC) | vs. Blue Note Cup |


