| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 31, 2023 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 10u A3 |
| Friday | September 8, 2023 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | 8u Blue - Korte, 8u Blue - Wondolowski |
| Saturday | September 9, 2023 | 1:15 PM | 2:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u Blue - Mercer, 8u Blue - Wondolowski, 8u Blue - Raynes |
| Tuesday | September 12, 2023 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | 12u Lady Hawks C1 |
| Tuesday | September 12, 2023 | 6:45 PM | 7:45 PM | Meeting | McKendree Metro Rec Plex | |
| Saturday | September 16, 2023 | 9:30 AM | 10:30 AM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u Blue - Mercer, 8u Blue - Wondolowski |
| Monday | September 18, 2023 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u Lady Hawks C1, 8u Blue - Raynes |
| Sunday | September 24, 2023 | 8:45 AM | 9:45 AM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u Blue - Korte, 8u Blue - Mercer, 8u Blue - Raynes |
| Monday | September 25, 2023 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u Lady Hawks C1, 8u Blue - Raynes |
| Thursday | September 28, 2023 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u Blue - Wondolowski |
| Sunday | October 1, 2023 | 7:30 AM | 8:30 AM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u Blue - Korte, 8u Blue - Wondolowski, 8u Blue - Raynes |
| Monday | October 2, 2023 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u Lady Hawks C1, 8u Blue - Raynes |
| Saturday | October 7, 2023 | 12:15 PM | 1:15 PM | Game | St. Peters Rec-Plex | @ St. Peters |
| Monday | October 9, 2023 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u Lady Hawks C1, 8u Blue - Raynes |
| Thursday | October 12, 2023 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u Blue - Wondolowski |
| Saturday | October 14, 2023 | 9:45 AM | 10:45 AM | Game | Nelson Center Ice Rink | @ Springfield Kings |
| Sunday | October 15, 2023 | 12:30 PM | 1:30 PM | Game | McKendree Metro Rec Plex | vs. Rockets/TBL HOME |
| Monday | October 16, 2023 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u Lady Hawks C1, 8u Blue - Raynes |
| Saturday | October 21, 2023 | 9:15 AM | 9:45 AM | Other | McKendree Metro Rec Plex | |
| Saturday | October 21, 2023 | 9:45 AM | 10:15 AM | Other | McKendree Metro Rec Plex | |
| Sunday | October 22, 2023 | 8:45 AM | 9:15 AM | Other | McKendree Metro Rec Plex | |
| Sunday | October 22, 2023 | 11:00 AM | 11:30 AM | Other | McKendree Metro Rec Plex | |
| Monday | October 23, 2023 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u Lady Hawks C1, 8u Blue - Raynes |
| Thursday | October 26, 2023 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u Blue - Wondolowski |
| Friday | October 27, 2023 | 6:10 PM | 6:35 PM | Other | Centene Community Ice Center | |
| Saturday | October 28, 2023 | 11:20 AM | 11:45 AM | Other | Centene Community Ice Center | |
| Saturday | October 28, 2023 | 12:00 PM | 12:25 PM | Other | Centene Community Ice Center | |
| Saturday | October 28, 2023 | 8:50 PM | 9:15 PM | Other | Centene Community Ice Center | |
| Saturday | October 28, 2023 | 9:20 PM | 9:45 PM | Other | Centene Community Ice Center | |
| Sunday | October 29, 2023 | 11:50 AM | 12:20 PM | Other | Centene Community Ice Center | |
| Monday | October 30, 2023 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u Lady Hawks C1, 8u Blue - Raynes |
| Saturday | November 4, 2023 | 12:00 PM | 1:00 PM | Game | McKendree Metro Rec Plex | vs. Affton Americans |
| Monday | November 6, 2023 | 5:15 PM | 5:45 PM | Other | McKendree Metro Rec Plex | |
| Monday | November 6, 2023 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u Lady Hawks C1, 8u Blue - Raynes |
| Sunday | November 12, 2023 | 11:15 AM | 12:15 PM | Game | Webster Ice Arena | @ Rockets |
| Monday | November 13, 2023 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u Lady Hawks C1, 8u Blue - Raynes |
| Thursday | November 16, 2023 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u Blue - Korte, 8u Blue - Wondolowski, 8u Blue - Raynes |
| Saturday | November 18, 2023 | 4:45 PM | 5:45 PM | Game | McKendree Metro Rec Plex | vs. Meramec Sharks/STP-home |
| Sunday | November 19, 2023 | 2:45 PM | 3:45 PM | Game | St. Peters Rec-Plex | @ St. Peters |
| Monday | November 20, 2023 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u Lady Hawks C1, 8u Blue - Raynes |
| Friday | November 24, 2023 | 11:30 AM | 12:00 PM | Game | Maryville University Hockey Center (MUHC) | @ Kirkwood - Will |
| Friday | November 24, 2023 | 12:00 PM | 12:30 PM | Game | Maryville University Hockey Center (MUHC) | @ CHA-Sciarratta |
| Saturday | November 25, 2023 | 5:45 PM | 6:15 PM | Game | Maryville University Hockey Center (MUHC) | vs. STP - Linder |
| Saturday | November 25, 2023 | 6:15 PM | 6:45 PM | Game | Maryville University Hockey Center (MUHC) | vs. Kirkwood Croak |
| Sunday | November 26, 2023 | 1:45 PM | 2:15 PM | Game | Maryville University Hockey Center (MUHC) | @ STP FIELDS |
| Monday | November 27, 2023 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u Lady Hawks C1, 8u Blue - Raynes |
| Saturday | December 2, 2023 | 10:30 AM | 11:30 AM | Game | East Alton Ice Arena | @ Twin Bridges Lightening |
| Monday | December 4, 2023 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u Lady Hawks C1, 8u Blue - Raynes |
| Thursday | December 7, 2023 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u Blue - Korte, 8u Blue - Mercer, 8u Blue - Wondolowski |
| Saturday | December 9, 2023 | 8:15 AM | 9:15 AM | Game | Fenton Forum Ice Arena | @ Affton American's |
| Sunday | December 10, 2023 | 12:30 PM | 1:30 PM | Game | McKendree Metro Rec Plex | vs. Sharks-Full Sheet |
| Monday | December 11, 2023 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u Lady Hawks C1, 8u Blue - Raynes |
| Thursday | December 14, 2023 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u Blue - Mercer, 8u Blue - Wondolowski, 8u Blue - Raynes |
| Saturday | December 16, 2023 | 10:15 AM | 11:15 AM | Game | Granite City Ice Rink | vs. TBL |
| Sunday | December 17, 2023 | 3:00 PM | 4:00 PM | Game | McKendree Metro Rec Plex | vs. Chesterfield Falcons |
| Monday | December 18, 2023 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u Lady Hawks C1, 8u Blue - Raynes |
| Thursday | December 28, 2023 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u Blue - Korte, 8u Blue - Wondolowski, 8u Blue - Raynes |
| Saturday | December 30, 2023 | 4:20 PM | 5:20 PM | Game | Meramec Sharks | @ Meramec Sharks |
| Friday | January 5, 2024 | 7:45 PM | 8:15 PM | Other | Old Kinderhook Resort, Golf Club, & Spa | |
| Friday | January 5, 2024 | 9:00 PM | 10:00 PM | Other | Old Kinderhook Resort, Golf Club, & Spa | |
| Saturday | January 6, 2024 | 12:30 PM | 1:00 PM | Other | Old Kinderhook Resort, Golf Club, & Spa | |
| Saturday | January 6, 2024 | 3:10 PM | 3:40 PM | Other | Old Kinderhook Resort, Golf Club, & Spa | |
| Saturday | January 6, 2024 | 7:10 PM | 7:40 PM | Other | Old Kinderhook Resort, Golf Club, & Spa | |
| Saturday | January 6, 2024 | 7:50 PM | 8:20 PM | Other | Old Kinderhook Resort, Golf Club, & Spa | |
| Sunday | January 7, 2024 | TBD | TBD | Other | Old Kinderhook Resort, Golf Club, & Spa | |
| Monday | January 8, 2024 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex JR Rink | 8u Blue - Korte, 8u Blue - Mercer, 8u Blue - Wondolowski, 8u Blue - Raynes |
| Friday | January 12, 2024 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex JR Rink | 8u Blue - Korte, 8u Blue - Mercer, 8u Blue - Raynes |
| Sunday | January 14, 2024 | 8:00 AM | 9:00 AM | Game | Centene Community Ice Center | @ Kirkwood |
| Monday | January 15, 2024 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u Lady Hawks C1, 8u Blue - Raynes |
| Thursday | January 18, 2024 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u Blue - Mercer, 8u Blue - Wondolowski, 8u Blue - Korte |
| Saturday | January 20, 2024 | 10:20 AM | 11:20 AM | Game | Maryville University Hockey Center (MUHC) | @ Chesterfield Falcons |
| Sunday | January 21, 2024 | 10:00 AM | 11:00 AM | Game | McKendree Metro Rec Plex | vs. St. Peter's/Affton Home |
| Monday | January 22, 2024 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u Lady Hawks C1, 8u Blue - Raynes |
| Thursday | January 25, 2024 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u Blue - Mercer, 8u Blue - Wondolowski, 8u Blue - Raynes |
| Saturday | January 27, 2024 | 8:45 AM | 9:45 AM | Game | Affton Ice Rink | @ Affton American's |
| Monday | January 29, 2024 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u Lady Hawks C1, 8u Blue - Raynes |
| Sunday | February 4, 2024 | 8:00 AM | 9:00 AM | Game | Kirkwood Ice Rink | @ Kirkwood |
| Monday | February 5, 2024 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u Lady Hawks C1, 8u Blue - Raynes |
| Sunday | February 11, 2024 | 11:15 AM | 12:15 PM | Game | Webster Ice Arena | @ Rockets |
| Monday | February 12, 2024 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u Lady Hawks C1, 8u Blue - Raynes |
| Thursday | February 15, 2024 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u Blue - Mercer, 8u Blue - Raynes, 8u Blue - Korte |
| Saturday | February 17, 2024 | 9:00 AM | 10:00 AM | Practice | McK Rec Plex Poettker Rink (PRO) | |
| Saturday | February 17, 2024 | 2:45 PM | 3:45 PM | Game | St. Peters Rec-Plex | @ STP |
| Monday | February 19, 2024 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u Lady Hawks C1, 8u Blue - Raynes |
| Thursday | February 22, 2024 | 6:15 PM | 7:15 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 8u Blue - Mercer, 8u Blue - Wondolowski, 8u Blue - Raynes |
| Monday | February 26, 2024 | 5:45 PM | 6:45 PM | Practice | McK Rec Plex Poettker Rink (PRO) | 12u Lady Hawks C1 |
| Sunday | March 3, 2024 | 3:45 PM | 4:45 PM | Other | Centene Community Ice Center |


